DES MOINES, IA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)FIRST CLASS COMMUNITY CREDIT UNION, founded in 1925, is a community nonprofit that reported $5.6M in total revenue in fiscal year 2025. Revenue grew 17% year-over-year, indicating healthy expansion. The organization ran a surplus of $1.3M, a strong 23% operating margin.
STATE CHARTERED CREDIT UNION
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $5,629,371 | $4,799,945 | +0.2% |
| Expenses | $4,345,877 | $4,410,729 | 0.0% |
| Net Income | $1,283,494 | $389,216 | +2.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ZAC POLLOCK | CEO | 40.00 |
|
$214,105 | $57,326 | $271,431 |
| LAURI DUFF | CFO | 40.00 |
|
$132,765 | $26,256 | $159,021 |
| CHELSEA BULLINGTON | COO | 40.00 |
|
$111,762 | $29,549 | $141,311 |
| GARY OLSON | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| CRAIG DOSTER | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| RANDY PELHAM | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| LANCE COLES | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| CAROL COWLING | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| RUTH DOWNEY | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| JAMES GEARHART | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| MARC SWANSON | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| BRAD JACOBSON | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $5,629,371 | $4,345,877 | $93,253,254 | $1,283,494 |
| 2024 | $4,799,945 | $4,410,729 | $94,426,306 | $389,216 |
| 2023 | $4,761,310 | $4,229,685 | $93,363,952 | $531,625 |
| 2022 | $4,390,414 | $4,029,698 | $99,378,905 | $360,716 |
| 2021 | $4,085,344 | $3,976,393 | $100,427,061 | $108,951 |
| 2020 | $4,247,644 | $4,134,034 | $93,065,481 | $113,610 |
| 2019 | $4,462,839 | $4,228,044 | $79,791,069 | $234,795 |
| 2018 | $4,082,166 | $3,773,201 | $76,769,620 | $308,965 |
Compare FIRST CLASS COMMUNITY CREDIT UNION with other nonprofits in Iowa and across the country.