OTTUMWA, IA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)COMMUNITY 1ST CREDIT UNION, founded in 1936, is a mid-sized nonprofit that reported $72.2M in total revenue in fiscal year 2025. Expenses of $67.1M left a modest 7% surplus.
STATE CHARTERED CREDIT UNION
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $72,219,882 | $68,555,795 | +0.1% |
| Expenses | $67,057,666 | $59,849,855 | +0.1% |
| Net Income | $5,162,216 | $8,705,940 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| GREGORY HANSHAW | PRESIDENT/ CEO | 45.00 |
|
$839,992 | $0 | $839,992 |
| JAMES HOLLE | CFO | 45.00 |
|
$348,015 | $0 | $348,015 |
| RYNEE HENDERSON | ASST VP OF FINANCE | 45.00 |
|
$340,136 | $0 | $340,136 |
| JOHN MARK FRANKE | COO | 45.00 |
|
$321,198 | $0 | $321,198 |
| BOBBI TERRELL | CHIEF COMPLIANCE OFF | 45.00 |
|
$273,743 | $0 | $273,743 |
| MELISSA BEASTROM | CHIEF STATEGY & RISK OFF | 45.00 |
|
$245,271 | $0 | $245,271 |
| JAMES THOMAS | VP RETAIL OPERATIO | 45.00 |
|
$213,046 | $0 | $213,046 |
| JEFF LEU | VP OF IT | 45.00 |
|
$187,475 | $0 | $187,475 |
| BRIAN DOSTAL | SR COMM AG LOAN OF | 45.00 |
|
$180,503 | $0 | $180,503 |
| JULIE MONTGOMERY | VP HUMAN RESOURCES | 45.00 |
|
$176,793 | $0 | $176,793 |
| JOHN MAYBERRY | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| ANNE LEATHERS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| CURT HOPKINS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| NATHAN CARAWAY | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| BIANCA MYERS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| COURTNEY JONES | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| JASON EUBANKS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| SANDRA WIRFS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| TIM ELLIOT | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| DAVE BOYER | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| BRIAN MCWILLIAMS | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $72,219,882 | $67,057,666 | $1,065,288,585 | $5,162,216 |
| 2024 | $68,555,795 | $59,849,855 | $1,038,960,159 | $8,705,940 |
| 2023 | $59,617,725 | $48,317,896 | $971,690,377 | $11,299,829 |
| 2022 | $48,530,717 | $38,936,210 | $938,861,640 | $9,594,507 |
| 2021 | $42,990,496 | $35,826,437 | $1,000,297,411 | $7,164,059 |
| 2020 | $42,055,007 | $37,972,215 | $845,601,434 | $4,082,792 |
| 2019 | $41,086,764 | $36,884,371 | $709,383,536 | $4,202,393 |
| 2018 | $37,194,797 | $33,256,129 | $649,890,355 | $3,938,668 |
Compare COMMUNITY 1ST CREDIT UNION with other nonprofits in Iowa and across the country.