Ames, IA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Iowa State University 1993 Trust, founded in 1995, is a small nonprofit in the Education sector that reported $798K in total revenue in fiscal year 2024. Revenue grew 20% year-over-year, indicating healthy expansion. Expenses of $1.1M exceeded revenue, resulting in a 38% operating deficit.
To provide support for a variety of educational programs at Iowa State University.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $798,112 | $667,728 | +0.2% |
| Expenses | $1,097,998 | $1,076,942 | +0.0% |
| Net Income | $-299,886 | $-409,214 | -0.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Wendy Wintersteen | Trustee | 0.50 |
Director
|
$0 | $691,760 | $1,464,917 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $798,112 | $1,097,998 | $11,412,342 | $-299,886 |
| 2023 | $667,728 | $1,076,942 | $11,712,228 | $-409,214 |
| 2022 | $615,476 | $1,056,834 | $12,121,442 | $-441,358 |
| 2021 | $963,289 | $999,636 | $12,562,800 | $-36,347 |
| 2020 | $451,980 | $944,268 | $12,599,147 | $-492,288 |
| 2019 | $574,769 | $926,084 | $13,091,435 | $-351,315 |
| 2018 | $1,181,030 | $925,126 | $13,442,750 | $255,904 |
Compare Iowa State University 1993 Trust with other nonprofits in Iowa and across the country.