NASHVILLE, TN
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NASHVILLE CLASSICAL CHARTER SCHOOL, founded in 2012, is a mid-sized nonprofit in the Education sector that reported $13.5M in total revenue in fiscal year 2024.
TO EDUCATE STUDENTS THROUGH A CLASSICAL CURRICULUM AND WITHIN AN ACHIEVEMENT-ORIENTED CULTURE, PROVIDING A STRONG FOUNDATION FOR ACADEMIC SUCCESS AND PERSONAL EXCELLENCE IN HIGH SCHOOL, COLLEGE, AND LIFE
OPERATION OF A PUBLIC CHARTER SCHOOL
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $13,523,725 | $13,372,642 | +0.0% |
| Expenses | $13,320,842 | $15,174,195 | -0.1% |
| Net Income | $202,883 | $-1,801,553 | -1.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | SECRETARY | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | VICE CHAIR | 1.00 |
|
$0 | $0 | $0 |
| N/A | TREASURER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | CHAIR | 1.00 |
|
$0 | $0 | $0 |
| CHARLIE FRIEDMAN | EXECUTIVE DIRECTOR | 40.00 |
Officer
|
$183,796 | $0 | $183,796 |
| MATT DEMPSEY | DIRECTOR OF OPERATIONS | 40.00 |
Officer
|
$147,137 | $0 | $147,137 |
| NIDA PETERSON | DIRECTOR OF FINANCE | 40.00 |
Officer
|
$76,685 | $0 | $76,685 |
| ALEXANDRIA LAMBERT | PRINCIPAL | 40.00 |
Highest
|
$123,084 | $0 | $123,084 |
| JOSEF ROBINSON | PRINCIPAL | 40.00 |
Highest
|
$122,448 | $0 | $122,448 |
| LAURA BAXTER | ASSISTANT PRINIPAL | 40.00 |
Highest
|
$121,322 | $0 | $121,322 |
| MOLLY MAPHIS | DIRECTOR OF SCHOLAR SUPPOR | 40.00 |
Highest
|
$121,821 | $0 | $121,821 |
| SARAH PAQUIN | ASSISTANT PRINIPAL | 40.00 |
Highest
|
$118,928 | $0 | $118,928 |
| STEVEN FREDERICK | PRINCIPAL | 40.00 |
Highest
|
$116,993 | $0 | $116,993 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $13,523,725 | $13,320,842 | $13,622,476 | $202,883 |
| 2024 | $13,372,642 | $15,174,195 | $13,131,830 | $-1,801,553 |
| 2023 | $12,729,477 | $10,995,884 | $8,865,826 | $1,733,593 |
| 2022 | $10,847,605 | $9,257,709 | $8,440,189 | $1,589,896 |
| 2021 | $8,654,228 | $6,477,243 | $5,457,451 | $2,176,985 |
| 2020 | $5,969,872 | $5,583,111 | $4,152,618 | $386,761 |
| 2019 | $5,782,358 | $4,425,542 | $3,073,003 | $1,356,816 |
| 2018 | $4,425,192 | $4,120,583 | $2,311,234 | $304,609 |
Compare NASHVILLE CLASSICAL CHARTER SCHOOL with other nonprofits in Tennessee and across the country.