NASHVILLE, TN
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NASHVILLE CLASSICAL CHARTER SCHOOL, founded in 2012, is a mid-sized nonprofit in the Education sector that reported $13.4M in total revenue in fiscal year 2023. Expenses of $15.2M exceeded revenue, resulting in a 13% operating deficit.
NASHVILLE CLASSICAL EDUCATES A DIVERSE K-8 COMMUNITY
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $13,372,642 | $12,729,477 | +0.1% |
| Expenses | $15,174,195 | $10,995,884 | +0.4% |
| Net Income | $-1,801,553 | $1,733,593 | -2.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | VICE CHAIR | 1.00 |
|
$0 | $0 | $0 |
| N/A | CHARMAN | 1.00 |
|
$0 | $0 | $0 |
| N/A | TREASURER | 1.00 |
|
$0 | $0 | $0 |
| N/A | SECRETARY | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 1.00 |
|
$0 | $0 | $0 |
| CHARLIE FRIEDMAN | EXECUTIVE DIRECTOR | 40.00 |
Officer
|
$161,622 | $0 | $161,622 |
| NIDA PETERSON | DIRECTOR OF FINANCE | 40.00 |
Officer
|
$132,145 | $0 | $132,145 |
| MATT DEMPSEY | DIRECTOR OF OPERATIONS | 40.00 |
Officer
|
$142,799 | $0 | $142,799 |
| MOLLY MAPHIS | DIRECTOR OF SCHOLAR SUPPORTS | 40.00 |
Highest
|
$118,065 | $0 | $118,065 |
| STEVEN FREDERICK | HEAD OF TEACHER RESIDENCY | 40.00 |
Highest
|
$109,445 | $0 | $109,445 |
| CAITLIN TALLEY | PRINCIPAL | 40.00 |
Highest
|
$122,362 | $0 | $122,362 |
| EMMA COLONNA | DIRECTOR OF CURRICULUM | 40.00 |
Highest
|
$117,880 | $0 | $117,880 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $13,372,642 | $15,174,195 | $13,131,830 | $-1,801,553 |
| 2023 | $12,729,477 | $10,995,884 | $8,865,826 | $1,733,593 |
| 2022 | $10,847,605 | $9,257,709 | $8,440,189 | $1,589,896 |
| 2021 | $8,654,228 | $6,477,243 | $5,457,451 | $2,176,985 |
| 2020 | $5,969,872 | $5,583,111 | $4,152,618 | $386,761 |
| 2019 | $5,782,358 | $4,425,542 | $3,073,003 | $1,356,816 |
| 2018 | $4,425,192 | $4,120,583 | $2,311,234 | $304,609 |
Compare NASHVILLE CLASSICAL CHARTER SCHOOL with other nonprofits in Tennessee and across the country.