Reedley, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Reedley Community Hospital dba Adventist Health Reedley, founded in 2011, is a major nonprofit that reported $206.2M in total revenue in fiscal year 2023. Revenue decreased 10% compared to the prior year. Expenses of $194.3M left a modest 6% surplus.
Living Gods love by inspiring health, wholeness and hope.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $206,161,285 | $229,604,883 | -0.1% |
| Expenses | $194,335,570 | $191,083,469 | +0.0% |
| Net Income | $11,825,715 | $38,521,414 | -0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Heinrich Kerry | Director/CEO | 0.00 |
Officer
Director
|
$0 | $55,743 | $3,358,171 |
| Hofheins Todd | COO/Vice Chair | 0.00 |
Officer
|
$0 | $74,489 | $2,347,081 |
| Beaman John | CFO/Asst Secty | 0.00 |
Officer
|
$0 | $71,703 | $1,752,256 |
| Stevens Eric | For Care Dvi Operat Exec Thru 02/22 | 0.00 |
|
$0 | $57,900 | $1,584,193 |
| Nahapetian Arby | Former Care Divi Medi Off thr 02/22 | 2.00 |
|
$0 | $67,961 | $1,550,255 |
| Jahn Andrew | Former Care Divi Pres thru 02/22 | 0.00 |
|
$0 | $50,625 | $1,516,531 |
| Wells Jason | Central CA Network Prs eff 01/23/23 | 12.50 |
|
$0 | $23,881 | $1,494,463 |
| Wing Billy | Former Dir/Ass Secr/Vice ch 01/22 | 0.00 |
|
$0 | $26,777 | $1,465,237 |
| Kofl Andrea | Ctrl Vally Pres | 12.50 |
Officer
|
$0 | $69,422 | $1,242,764 |
| Jobe Meredith | Secretary | 0.00 |
Officer
|
$0 | $60,723 | $1,020,211 |
| Kaur Gurvinder | Medical Officer, CVN | 12.50 |
|
$0 | $68,525 | $784,162 |
| Ayala Raul | Ambulatory Medical Officer, CVN Cli | 12.50 |
|
$0 | $48,767 | $731,002 |
| Haydock Timothy | Treas/Asst Sec | 12.50 |
Officer
|
$0 | $39,500 | $668,264 |
| Reyna Sonja | Operations Executive, CVN | 12.50 |
|
$0 | $68,357 | $655,632 |
| Spenst Brett | For Care Divi Fin Offic thru 02/22 | 0.00 |
|
$0 | $44,711 | $565,336 |
| Taggart Laurie | Patient Care Executive, CVN | 12.50 |
|
$0 | $55,425 | $565,043 |
| Day Lauren | Philanthropy Executive, CVN | 12.50 |
|
$0 | $64,069 | $402,530 |
| Ammon Edward | Foundation Exec thru 01/21 | 50.00 |
|
$303,802 | $63,429 | $367,231 |
| Duyst Jennifer | Admin Director, Cinics and Strategy | 25.00 |
|
$0 | $43,398 | $323,905 |
| Jones Larry | Admin Director, Ancillary Services, | 12.50 |
|
$0 | $54,929 | $309,672 |
| Chapman Susan | Ass. Patient Care Exec & Site Admin | 50.00 |
|
$0 | $0 | $292,002 |
| Austin Katherine | Physician Asst | 40.00 |
|
$214,174 | $69,870 | $284,044 |
| Willems Debra | RN | 40.00 |
|
$219,389 | $62,370 | $281,759 |
| GalbreathKimberly | Physician Asst | 40.00 |
|
$216,520 | $58,405 | $274,925 |
| Lemaster Deborah | Director, Ambulatory Quality Integr | 50.00 |
|
$0 | $34,836 | $261,799 |
| Ayers Richard | RN House Supv | 40.00 |
|
$226,406 | $18,654 | $245,060 |
| Jariangprasert Suchaiya | Pharmacist | 40.00 |
|
$208,617 | $33,977 | $242,594 |
| Freedman John | Dir/Chair | 0.00 |
Director
|
$0 | $0 | $26,770 |
| Cherry Robert | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Davis Andrew | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Innocent Larry | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Reiner Richard | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Salazar Velino | Director | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Newton Bradford | Dir/Vice Chair | 0.00 |
Director
|
$0 | $0 | $26,611 |
| Banks David | Director | 0.00 |
Director
|
$0 | $0 | $26,181 |
| Woodson Marc | Director | 0.00 |
Director
|
$0 | $0 | $21,611 |
| Wagner Jack | Director | 0.00 |
Director
|
$0 | $0 | $16,180 |
| Fehr Joy | Director | 0.00 |
Director
|
$0 | $0 | $430 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $206,161,285 | $194,335,570 | $296,594,694 | $11,825,715 |
| 2022 | $229,604,883 | $191,083,469 | $285,822,169 | $38,521,414 |
| 2021 | $209,906,763 | $174,159,885 | $289,866,750 | $35,746,878 |
| 2020 | $198,322,312 | $169,672,166 | $221,773,014 | $28,650,146 |
| 2019 | $189,374,622 | $162,029,256 | $189,710,925 | $27,345,366 |
| 2018 | $182,193,294 | $161,249,435 | $109,797,921 | $20,943,859 |
Compare Reedley Community Hospital dba Adventist Health Reedley with other nonprofits in California and across the country.