CEDARVILLE, OH
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)GRACE GLOBAL MINISTRIES INC, founded in 2011, is a community nonprofit in the International Affairs sector that reported $1.4M in total revenue in fiscal year 2024. Revenue decreased 12% compared to the prior year.
Grace Global Ministries exists to assist local churches in sending global workers to fulfill the Great Commission.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,418,277 | $1,611,978 | -0.1% |
| Expenses | $1,444,535 | $1,433,575 | +0.0% |
| Net Income | $-26,258 | $178,403 | -1.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Kelly Gollihue | Secretary | 1.00 |
Officer
|
$0 | $0 | $0 |
| Bev Brooks | Board Member | 1.00 |
|
$0 | $0 | $0 |
| Patricia Michalski | Board Member | 1.00 |
|
$0 | $0 | $0 |
| Scott Shaw | Board Member | 1.00 |
|
$0 | $0 | $0 |
| Carol Bliss | Board Member | 1.00 |
|
$0 | $0 | $0 |
| Thad Franz | Board Member | 1.00 |
|
$0 | $0 | $0 |
| Scott Huck | Board Member | 1.00 |
|
$0 | $0 | $0 |
| Jim Phipps | Board Member | 1.00 |
|
$0 | $0 | $0 |
| Robert Rohm | Director | 20.00 |
Officer
|
$25,700 | $0 | $25,700 |
| Monica Bowen | Treasurer | 20.00 |
Officer
|
$17,100 | $0 | $17,100 |
| David Gaffner | Board Member | 1.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $1,418,277 | $1,444,535 | $1,023,649 | $-26,258 |
| 2023 | $1,611,978 | $1,433,575 | $1,049,907 | $178,403 |
| 2022 | $1,504,172 | $1,593,165 | $871,504 | $-88,993 |
| 2021 | $1,582,600 | $1,572,459 | $960,497 | $10,141 |
| 2020 | $1,373,267 | $1,251,914 | $955,806 | $121,353 |
Compare GRACE GLOBAL MINISTRIES INC with other nonprofits in Ohio and across the country.