HOLLYWOOD, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)JAPAN HOUSE LA FOUNDATION, founded in 2011, is a small nonprofit in the Arts, Culture & Humanities sector that reported $112K in total revenue in fiscal year 2023. Revenue surged 115% from the prior year, signaling strong growth momentum. The organization ran a surplus of $61K, a strong 54% operating margin.
TO SUPPORT INNOVATIVE EDUCATIONAL PROGRAMS IN ART, CULTURE, SCIENCE, AND TECHNOLOGY BETWEEN THE U.S. AND JAPAN.
TYING THE KNOT | CELEBRATING DIVERSE WEDDING TRADITIONS (3/4/2024) THIS TWO-PART PROGRAM STARTED WITH A COLORFUL PRESENTATION WHERE REPRESENTATIVES FROM JAPAN, INDIA, AND MEXICO EACH TOOK THE STAGE...
TYING THE KNOT | CELEBRATING DIVERSE WEDDING TRADITIONS (3/4/2024) THIS TWO-PART PROGRAM STARTED WITH A COLORFUL PRESENTATION WHERE REPRESENTATIVES FROM JAPAN, INDIA, AND MEXICO EACH TOOK THE STAGE TO INTRODUCE THE VIBRANT HERITAGE OF THEIR RESPECTIVE WEDDING TRADITIONS, FOCUSING ON CULTURAL ELEMENTS, DRESS, CEREMONIES, FOOD, DRINK, AND FESTIVITIES. THE TALK WAS FOLLOWED BY A RECEPTION WHICH PROVIDED A CULINARY EXPERIENCE GUIDED BY GUEST EXPERTS, FEATURING FOOD AND BEVERAGES THAT REFLECT THE DIVERSE FLAVORS THAT MAKE THESE MOMENTOUS OCCASIONS NOT JUST MEANINGFUL, BUT DELICIOUS.GUESTS LEARNED ABOUT JAPAN'S VARIOUS TYPES OF MARRIAGE ACROSS HISTORY, AND HOW WEDDING CUSTOMS AND FASHIONS HAVE EVOLVED OVER HUNDREDS OF YEARS. EXPLORED INDIA'S STUNNING BRIDAL BEAUTY TRADITIONS LIKE MEHNDI (HENNA DECORATION) AND MULTI-DAY HINDU WEDDING PRACTICES THAT INCLUDE KICKOFF FESTIVITIES, THE WEDDING UNION CEREMONY, AND POST-WEDDING CELEBRATIONS. GOT INSPIRED BY THE LIVELY WEDDING CELEBRATIONS OF OAXACA, MEXICO, INCLUDING ITS FAMOUS MOLES AND MEZCAL!
DEI STRATEGIES | GLOBAL BRANDS & CORPORATE CULTURE (7/30/2024) THIS JULY, WE WELCOMED TOP BUSINESS AND CIVIC LEADERS TO SHARE THEIR INSIGHTS ON HOW DEI INITIATIVES ARE STRENGTHENING CORPORATE CULTURE...
DEI STRATEGIES | GLOBAL BRANDS & CORPORATE CULTURE (7/30/2024) THIS JULY, WE WELCOMED TOP BUSINESS AND CIVIC LEADERS TO SHARE THEIR INSIGHTS ON HOW DEI INITIATIVES ARE STRENGTHENING CORPORATE CULTURE AND TRANSFORMING GLOBAL BRANDS. FROM INCLUSIVE TALENT-SEARCH PROGRAMS TO NUANCED COMMUNICATION STRATEGIES, DEI IS UNLOCKING NEW WAYS FOR BRANDS TO SHAPE EMPOWERING WORKPLACES, AND ENGAGE MEANINGFULLY WITH EMPLOYEES, CUSTOMERS AND THE PUBLIC AT LARGE.SPEAKERS FROM VARIOUS INDUSTRIES AND SECTORS DISCUSSED THESE THEMES AND OFFERED A WEALTH OF PERSPECTIVES ON THE IMPACT OF DEI INITIATIVES. MODERATOR SACHI HAMAI, RETIRED FORMER CEO OF THE COUNTY OF LOS ANGELES, BROUGHT A UNIQUE VIEWPOINT FROM A COUNTY RENOWNED FOR ITS DIVERSE TALENT AND INDUSTRIES. ON THE PANEL, WE'RE THRILLED TO HAVE WELCOMED GUEST SPEAKERS MASATOSHI KOMORIYA, EXECUTIVE CHAIRMAN OF MUFG AMERICAS HOLDING, WHO HAS DEEP EXPERTISE ABOUT THE CRITICAL ROLE OF DEI IN SHAPING CORPORATE CULTURE GLOBALLY, COURTNEY MOORE, VICE PRESIDENT FOR DEI AT THE DODGERS, A SPORTS ORGANIZATION CELEBRATED FOR ITS PIONEERING DIVERSITY INITIATIVES, AND TERRY FEIT, MANAGING PARTNER OF DELOITTE LOS ANGELES, THE REGION'S LARGEST PROFESSIONAL SERVICES FIRM THAT HAS CHAMPIONED A CORPORATE CULTURE OF TRUST AND TEAM-BUILDING.
DIVERSITY IN SPORTS (11/13/2023) THIS FALL, WE INVITED GUESTS TO AN ALL-STAR CONVERSATION ON HOW DEI IS EVOLVING IN THE DYNAMIC WORLD OF SPORTS. HOW ARE DIVERSE ATHLETES FORGING NEW PATHS IN SPORTS...
DIVERSITY IN SPORTS (11/13/2023) THIS FALL, WE INVITED GUESTS TO AN ALL-STAR CONVERSATION ON HOW DEI IS EVOLVING IN THE DYNAMIC WORLD OF SPORTS. HOW ARE DIVERSE ATHLETES FORGING NEW PATHS IN SPORTS, AT HOME AND AROUND THE WORLD? WHAT ARE THE NEW CHALLENGES AND OPPORTUNITIES OF AN ATHLETIC LANDSCAPE WHERE SPORTS, ENTERTAINMENT, AND PUBLIC ADVOCACY INCREASINGLY OVERLAP? PARTICULARLY IN THE RUN-UP TO LOS ANGELES' NEXT ROLE AS THE HOST OF THE 2028 SUMMER OLYMPICS, THIS EVENT WAS AN INVALUABLE CHANCE TO GET CANDID INSIGHTS FROM LEADING SPORTS EXPERTS AND ACCOMPLISHED OLYMPIC ATHLETES THEMSELVES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $111,910 | $51,998 | +1.2% |
| Expenses | $51,359 | $91,535 | -0.4% |
| Net Income | $60,551 | $-39,537 | -2.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| YUKO KAIFU | DIRECTOR | 2.00 |
Director
|
$0 | $0 | $0 |
| DENNIS SUGINO | DIRECTOR | 2.00 |
Director
|
$0 | $0 | $0 |
| SACHI HAMAI | DIRECTOR | 2.00 |
Director
|
$0 | $0 | $0 |
| TAKESHI SAKIMOTO | CEO | 2.00 |
Officer
|
$6,000 | $0 | $6,000 |
| SAKIKO OKADA | SECRETARY/CFO | 2.00 |
Officer
|
$4,200 | $0 | $4,200 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $111,910 | $51,359 | $534,064 | $60,551 |
| 2023 | $51,998 | $91,535 | $492,689 | $-39,537 |
| 2022 | $30,800 | $32,699 | $507,390 | $-1,899 |
| 2021 | No data | $42 | $509,039 | No data |
| 2020 | No data | $4,621 | $509,081 | No data |
| 2019 | $24,000 | $696,811 | $513,702 | $-672,811 |
| 2018 | $1,213,200 | $35,705 | $1,186,513 | $1,177,495 |
Compare JAPAN HOUSE LA FOUNDATION with other nonprofits in California and across the country.