New York, NY
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)KNOLOGY LTD, founded in 2012, is a community nonprofit in the Social Science sector that reported $1.9M in total revenue in fiscal year 2024. Revenue surged 33% from the prior year, signaling strong growth momentum. The organization ran a surplus of $325K, a strong 17% operating margin.
KNOLOGY CONDUCTS SOCIAL SCIENCE RESEARCH SO OTHERS CAN FACILITATE INDIVIDUAL AND COMMUNITY WELLNESS, HEALTHY BIOSPHERE AND A JUST SOCIETY; SCIENTIFIC RESEARCH IN THE FIELDS OF PSYCHOLOGY, SOCIOLOGY, ANTHROPOLOGY, ECONOMICS, EDUCATION, CULTURE, HEALTH, MEDIA AND WELLNESS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,920,920 | $1,440,449 | +0.3% |
| Expenses | $1,595,791 | $1,577,349 | +0.0% |
| Net Income | $325,129 | $-136,900 | -3.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| CHRISTINE REICH | FORMER CEO | 40.00 |
|
$216,038 | $8,281 | $224,319 |
| JOHN VOIKLIS | EMPLOYEE | 40.00 |
Highest
|
$106,612 | $4,264 | $110,876 |
| JENA BARCHAS LICHTENSTEIN | EMPLOYEE | 40.00 |
|
$100,393 | $4,016 | $104,409 |
| JOANNA LAURSEN BRUCKER | INTERIM CEO & COO | 37.00 |
Officer
|
$91,252 | $2,433 | $93,685 |
| TOM GRAHAM | TREASURER | 1.00 |
Director
|
$0 | $0 | $0 |
| CAROLYN GRAY | VICE CHAIR | 1.00 |
Director
|
$0 | $0 | $0 |
| JENNA HAYES | SECRETARY | 1.00 |
Director
|
$0 | $0 | $0 |
| BERT DAVIS | TRUSTEE | 1.00 |
Director
|
$0 | $0 | $0 |
| JACK SANDERSON | TRUSTEE | 1.00 |
Director
|
$0 | $0 | $0 |
| ANTOINETTE LA BELLE | CURRENT CHAIR | 1.00 |
Director
|
$0 | $0 | $0 |
| LISA KAMM | TRUSTEE | 1.00 |
Director
|
$0 | $0 | $0 |
| DIEDERIK TIMMER | TRUSTEE | 1.00 |
Director
|
$0 | $0 | $0 |
| ADAM WASSERMAN | PRIOR CHAIR | 1.00 |
|
$0 | $0 | $0 |
| KASHIF AKHTER | FORMER TRUSTEE | 1.00 |
|
$0 | $0 | $0 |
| MANOJ PANJWANI | FORMER TRUSTEE | 1.00 |
|
$0 | $0 | $0 |
| GREG PARETS | FORMER TRUSTEE | 1.00 |
|
$0 | $0 | $0 |
| SUZANNE SALOMON | FORMER TRUSTEE | 1.00 |
|
$0 | $0 | $0 |
| ALEX BANNON | FORMER TRUSTEE | 1.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $1,920,920 | $1,595,791 | $1,327,196 | $325,129 |
| 2023 | $1,440,449 | $1,577,349 | $859,397 | $-136,900 |
| 2022 | $1,383,846 | $1,399,732 | $1,150,151 | $-15,886 |
| 2021 | $1,707,959 | $1,365,794 | $927,632 | $342,165 |
| 2020 | $1,522,627 | $1,619,799 | $967,999 | $-97,172 |
| 2019 | $1,524,191 | $1,614,531 | $997,438 | $-90,340 |
| 2018 | $1,465,442 | $1,421,757 | $513,031 | $43,685 |
Compare KNOLOGY LTD with other nonprofits in New York and across the country.