MARLTON, NJ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)DEMEDICI II CORPORATION, founded in 2011, is a community nonprofit in the Education sector that reported $3.8M in total revenue in fiscal year 2023.
TO OWN AND LEASE SCHOOL FACILITIES TO NOT-FOR-PROFIT SCHOOLS
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $3,813,770 | $3,627,411 | +0.1% |
| Expenses | $4,025,370 | $4,006,717 | +0.0% |
| Net Income | $-211,600 | $-379,306 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| JAVIER KUEHNLE | PRESIDENT | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| RONALD PIGLIACELLI | VICE PRESIDENT | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| KRISTA ALEXANDER | SECRETARY | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $3,813,770 | $4,025,370 | $53,216,704 | $-211,600 |
| 2023 | $3,627,411 | $4,006,717 | $54,316,516 | $-379,306 |
| 2022 | $3,384,186 | $3,896,712 | $55,482,997 | $-512,526 |
| 2021 | $3,982,090 | $4,584,826 | $54,524,113 | $-602,736 |
| 2020 | $4,453,973 | $4,980,638 | $50,660,272 | $-526,665 |
| 2019 | $4,457,912 | $5,066,746 | $52,946,453 | $-608,834 |
| 2018 | $4,395,894 | $5,163,592 | $53,887,500 | $-767,698 |
Compare DEMEDICI II CORPORATION with other nonprofits in New Jersey and across the country.