RADNOR, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)KLINGES CHARITABLE TR FIDUCIARY TRUST COMPANY INTL OF PA, founded in 2011, is a micro nonprofit in the Education sector that reported $55K in total revenue in fiscal year 2024. Revenue surged 148% from the prior year, signaling strong growth momentum. Expenses of $95K exceeded revenue, resulting in a 74% operating deficit.
TO DISTRIBUTE YEARLY NET INCOME TO LASALLE COLLEGE HIGH SCHOOL FOR FOUR YEAR SCHOLARSHIPS TO BENEFIT INCOMING FRESHMAN WITH AN INTEREST IN MUSIC.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $54,860 | $22,125 | +1.5% |
| Expenses | $95,466 | $95,412 | +0.0% |
| Net Income | $-40,606 | $-73,287 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 4.00 |
|
$19,341 | $0 | $19,341 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $54,860 | $95,466 | $1,612,457 | $-40,606 |
| 2023 | $22,125 | $95,412 | $1,404,151 | $-73,287 |
| 2022 | $-7,644 | $98,801 | $1,350,237 | $-106,445 |
| 2021 | $113,595 | $92,627 | $1,725,196 | $20,968 |
| 2020 | $101,136 | $88,927 | $1,509,388 | $12,209 |
| 2019 | $80,720 | $105,424 | $1,487,044 | $-24,704 |
| 2018 | $74,249 | $83,036 | $1,283,630 | $-8,787 |
Compare KLINGES CHARITABLE TR FIDUCIARY TRUST COMPANY INTL OF PA with other nonprofits in Pennsylvania and across the country.