Albany, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Tanforan Assembly Center Memorial Committee, founded in 2012, is a small nonprofit in the Arts, Culture & Humanities sector that reported $597K in total revenue in fiscal year 2022. Revenue surged 22% from the prior year, signaling strong growth momentum. Expenses of $734K exceeded revenue, resulting in a 23% operating deficit.
The organization's primary mission is to memorialize the unjust incarceration of 8,000 americans of Japanese ancestry during World War II at the former Tanforan Race.
Build a bronze statue and memorial plaza outside San Bruno Bart to commemorate 8,000 Japanese Americans imprisoned at Tanforan in 1942.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2022 | 2021 | Change | |
|---|---|---|---|
| Revenue | $596,937 | $490,587 | +0.2% |
| Expenses | $733,876 | $435,306 | +0.7% |
| Net Income | $-136,939 | $55,281 | -3.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Douglas Yamamoto | President | 5.00 |
|
$0 | $0 | $0 |
| Steve Okamoto | Vice-President | 1.50 |
|
$0 | $0 | $0 |
| David Inada | Treasurer | 1.50 |
|
$0 | $0 | $0 |
| Gail Wiemann | Secretary | 1.50 |
|
$0 | $0 | $0 |
| Ken Ijichi | It | 1.50 |
|
$0 | $0 | $0 |
| David Fielder | Project Manager | 1.50 |
|
$0 | $0 | $0 |
| Robbin Kawabata | At Large | 1.50 |
|
$0 | $0 | $0 |
| Diana Okamoto | At Large | 1.50 |
|
$0 | $0 | $0 |
| Paul Kitagaki | At Large | 1.50 |
|
$0 | $0 | $0 |
| Ken Yamashita | At Large | 1.50 |
|
$0 | $0 | $0 |
| Karyl Matsumoto | At Large | 1.50 |
|
$0 | $0 | $0 |
| Esther Takeuchi | At Large | 1.50 |
|
$0 | $0 | $0 |
| Paul Okada | At Large | 1.50 |
|
$0 | $0 | $0 |
| Ben Takeshita | At Large | 1.50 |
|
$0 | $0 | $0 |
| Richard Oba | At Large | 1.50 |
|
$0 | $0 | $0 |
| Richard Sekiguchi | At Large | 1.50 |
|
$0 | $0 | $0 |
| Tim Wallace | At Large | 1.50 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2022 | $596,937 | $733,876 | $355,788 | $-136,939 |
| 2021 | $490,587 | $435,306 | $492,583 | $55,281 |
Compare Tanforan Assembly Center Memorial Committee with other nonprofits in California and across the country.