SPRING, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)COQ10 ASSOCIATION, founded in 2015, is a small nonprofit in the Community Improvement sector that reported $100K in total revenue in fiscal year 2023. Revenue fell 24% from the prior year — a significant decline worth monitoring. Expenses of $132K exceeded revenue, resulting in a 32% operating deficit.
INCREASE PUBLIC AWARENESS ABOUT COQ10'S SURPRISING WHOLE HEALTH BENEFITS AND EXPAND MANUFACTURER UNDERSTANDING OF THE SOLID SCIENCE SUPPORTING BOTH WELL-KNOWN AND NEW FOUND BENEFITS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $100,000 | $131,000 | -0.2% |
| Expenses | $132,393 | $22,783 | +4.8% |
| Net Income | $-32,393 | $108,217 | -1.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | EXECUTIVE DI | 40.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $100,000 | $132,393 | $289,090 | $-32,393 |
| 2022 | $131,000 | $22,783 | $321,483 | $108,217 |
| 2021 | $123,000 | $72,610 | $213,266 | $50,390 |
| 2020 | $132,000 | $55,325 | $162,876 | $76,675 |
| 2019 | $132,000 | $118,878 | $86,201 | $13,122 |
| 2018 | $130,500 | $157,719 | $73,079 | $-27,219 |
Compare COQ10 ASSOCIATION with other nonprofits in Texas and across the country.