PHILADELPHIA, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)THE MONKEY AND THE ELEPHANT, founded in 2013, is a small nonprofit in the Employment sector that reported $581K in total revenue in fiscal year 2023. Revenue surged 150% from the prior year, signaling strong growth momentum.
OFFER HANDS-ON VOCATIONAL TRAINING AND EMPLOYMENT EXPERIENCE IN CAFE SETTING WHILE PROVIDING MENTORING AND SKILL BUILDING WORKSHOPS TO FORMER FOSTER YOUTH.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $580,842 | $232,161 | +1.5% |
| Expenses | $579,272 | $518,944 | +0.1% |
| Net Income | $1,570 | $-286,783 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| KAMAL MARELL | EXECUTIVE DIRECTOR | 40.00 |
Officer
|
$84,115 | $0 | $84,115 |
| APRIL PERRY-MCKELLAR | DEVELOPMENT CHAIR | 2.00 |
Officer
|
$0 | $0 | $0 |
| MICHAEL CASEY | TREASURER | 2.00 |
Officer
|
$0 | $0 | $0 |
| ERIC TRUMBOWER | BOARD CHAIR | 2.00 |
Officer
|
$0 | $0 | $0 |
| CHIMDI TUFFS | VICE BOARD CHAIR | 2.00 |
|
$0 | $0 | $0 |
| JAMES BURKS | BOARD MEMBER | 2.00 |
|
$0 | $0 | $0 |
| JAMIE EADDY | BOARD MEMBER | 2.00 |
|
$0 | $0 | $0 |
| NYRON N CRAWFORD | PROGRAMMING CHAIR | 2.00 |
|
$0 | $0 | $0 |
| MARISSA DECESARIS | BOARD MEMBER | 2.00 |
|
$0 | $0 | $0 |
| ANGELA RIVERS | BOARD MEMBER | 2.00 |
|
$0 | $0 | $0 |
| CHRISTINE JENKINS | SECRETARY | 2.00 |
|
$0 | $0 | $0 |
| ROUGYE FERRELL | BOARD MEMBER | 2.00 |
|
$0 | $0 | $0 |
| BRITTANY TELLEZ | BOARD MEMBER | 2.00 |
|
$0 | $0 | $0 |
| SARAH WASCH | BOARD MEMBER | 2.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $580,842 | $579,272 | $214,321 | $1,570 |
| 2023 | $232,161 | $518,944 | $238,815 | $-286,783 |
| 2022 | $583,583 | $483,739 | $395,342 | $99,844 |
| 2021 | $407,406 | $366,072 | $326,804 | $41,334 |
| 2020 | $400,690 | $349,065 | $264,186 | $51,625 |
| 2019 | $398,023 | $315,905 | $168,319 | $82,118 |
| 2018 | $331,457 | $288,864 | $85,831 | $42,593 |
Compare THE MONKEY AND THE ELEPHANT with other nonprofits in Pennsylvania and across the country.