CHICAGO, IL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)GLOBAL CHARITABLE FUND, founded in 2014, is a mid-sized nonprofit in the Philanthropy & Grantmaking sector that reported $42.4M in total revenue in fiscal year 2025.
FACILITATING CHARITABLE DONATIONS THROUGH DONOR ADVISED FUNDS
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $42,354,355 | $42,227,460 | +0.0% |
| Expenses | $41,736,670 | $40,894,116 | +0.0% |
| Net Income | $617,685 | $1,333,344 | -0.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| David Hassan | Executive Officer | 7.00 |
Officer
|
$0 | $0 | $0 |
| Mark Sweeney | Officer | 7.00 |
Officer
|
$0 | $0 | $0 |
| Steve Yagozinsky | Officer | 7.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $42,354,355 | $41,736,670 | $6,364,080 | $617,685 |
| 2024 | $42,227,460 | $40,894,116 | $5,746,395 | $1,333,344 |
| 2023 | $40,933,070 | $39,221,724 | $4,413,051 | $1,711,346 |
| 2022 | $43,162,423 | $42,961,906 | $2,701,705 | $200,517 |
| 2021 | $33,817,484 | $41,742,168 | $2,501,188 | $-7,924,684 |
| 2020 | $38,854,414 | $32,522,651 | $10,425,872 | $6,331,763 |
| 2019 | $27,755,902 | $29,882,913 | $887,648 | $-2,127,011 |
| 2018 | $23,291,521 | $23,532,136 | $3,014,659 | $-240,615 |
Compare GLOBAL CHARITABLE FUND with other nonprofits in Illinois and across the country.