Pittsburgh, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Post-Ret Health Care Benefit Tr for Non- Bargained Oncor Participants, founded in 2013, is a community nonprofit in the Mutual Benefit sector that reported $5.1M in total revenue in fiscal year 2023. Revenue fell 51% from the prior year — a significant decline worth monitoring. Expenses of $10.5M exceeded revenue, resulting in a 104% operating deficit.
Provide benefits to eligible members.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $5,124,511 | $10,513,087 | -0.5% |
| Expenses | $10,450,474 | $5,996,599 | +0.7% |
| Net Income | $-5,325,963 | $4,516,488 | -2.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| The Bank of New York Mellon | Trustee (Schedule O) | 0.0 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $5,124,511 | $10,450,474 | $5,483,110 | $-5,325,963 |
| 2022 | $10,513,087 | $5,996,599 | $9,665,588 | $4,516,488 |
| 2021 | $10,328,200 | $11,846,844 | $5,602,091 | $-1,518,644 |
| 2020 | $10,136,790 | $10,793,149 | $7,413,501 | $-656,359 |
| 2019 | $11,866,070 | $12,181,638 | $7,999,162 | $-315,568 |
| 2018 | $17,432,584 | $12,846,293 | $8,757,838 | $4,586,291 |
Compare Post-Ret Health Care Benefit Tr for Non- Bargained Oncor Participants with other nonprofits in Pennsylvania and across the country.