Whitefish, MT
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)DeliverFund, founded in 2014, is a community nonprofit in the Human Services sector that reported $2.9M in total revenue in fiscal year 2024. Revenue surged 23% from the prior year, signaling strong growth momentum. Expenses of $2.7M left a modest 8% surplus.
To equip, train, and advise authorities and to inform the public about counter human trafficking.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $2,904,331 | $2,356,100 | +0.2% |
| Expenses | $2,676,108 | $2,546,229 | +0.1% |
| Net Income | $228,223 | $-190,129 | -2.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Christi C Nabors | Fundraising Dir | 50.00 |
|
$122,857 | $4,800 | $127,657 |
| Nicholas Mckinley | CEO/Board Chair | 50.00 |
Officer
Director
|
$118,472 | $4,800 | $123,272 |
| Sean Fennema | President | 50.00 |
Officer
|
$117,627 | $4,800 | $122,427 |
| David J Peterson | Prin Architect | 50.00 |
|
$101,024 | $4,800 | $105,824 |
| Matthew Herfield | Vice Chair | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| Al Stinson | Director | 5.00 |
Director
|
$0 | $0 | $0 |
| Kim Deanda | Treasurer | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| Manna Ko | Secretary | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $2,904,331 | $2,676,108 | $712,999 | $228,223 |
| 2023 | $2,356,100 | $2,546,229 | $681,584 | $-190,129 |
| 2022 | $3,379,958 | $3,692,693 | $938,957 | $-312,735 |
| 2021 | $5,540,793 | $5,345,283 | $1,201,268 | $195,510 |
| 2020 | $2,145,034 | $2,299,482 | $873,111 | $-154,448 |
| 2019 | $2,380,503 | $1,685,413 | $1,011,557 | $695,090 |
| 2018 | $915,481 | $838,936 | $295,643 | $76,545 |
Compare DeliverFund with other nonprofits in Montana and across the country.