Lakewood, NJ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)The Center for Education NJ Inc is a community nonprofit in the Education sector that reported $8.9M in total revenue in fiscal year 2024. Revenue grew 19% year-over-year, indicating healthy expansion.
The school's mission is to provide a quality, comprehensive education and therapy services to students with disabilities.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $8,927,470 | $7,492,124 | +0.2% |
| Expenses | $8,690,144 | $7,313,482 | +0.2% |
| Net Income | $237,326 | $178,642 | +0.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Shira Lieberman | School Director | 25.00 |
Officer
|
$191,558 | $64,700 | $409,730 |
| Chaya R Bender | Executive Dir. | 20.00 |
Officer
|
$121,900 | $45,400 | $300,048 |
| Aaron Nussbacher | CFO | 16.00 |
Officer
|
$69,941 | $49,600 | $227,243 |
| Shevi Prager | Assistant Director | 40.00 |
|
$120,000 | $0 | $175,996 |
| David Pereg | Chef | 40.00 |
|
$125,000 | $0 | $150,000 |
| Jean Marie Boyle | Occupational Therapist | 40.00 |
|
$115,604 | $0 | $115,604 |
| Israel Grafstein | Secretary | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| David Hillel | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| Chaim Gross | Treasurer | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| Israel Nachum | Trustee | 0.00 |
Director
|
$0 | $0 | $0 |
| David Lieberman | Trustee | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $8,927,470 | $8,690,144 | $2,040,737 | $237,326 |
| 2024 | $7,492,124 | $7,313,482 | $1,352,297 | $178,642 |
| 2023 | $6,481,785 | $6,311,190 | $1,077,610 | $170,595 |
| 2022 | $5,677,342 | $5,549,334 | $1,212,395 | $128,008 |
| 2021 | $4,847,117 | $4,741,029 | $1,171,567 | $106,088 |
| 2020 | $3,562,125 | $3,475,241 | $1,023,698 | $86,884 |
| 2019 | $3,457,560 | $3,370,996 | $647,277 | $86,564 |
| 2018 | $2,804,442 | $2,734,386 | $419,625 | $70,056 |
Compare The Center for Education NJ Inc with other nonprofits in New Jersey and across the country.