LAKEWOOD, NJ
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)DONORS FUND INC, founded in 2015, is a major nonprofit in the Philanthropy & Grantmaking sector that reported $663.8M in total revenue in fiscal year 2024. The organization ran a surplus of $110.6M, a strong 17% operating margin.
TO SIMPLIFY CHARITABLE GIVING AND THEREBY ENCOURAGE BENEVOLENT PHILANTHROPY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $663,839,363 | $628,996,374 | +0.1% |
| Expenses | $553,232,388 | $500,484,514 | +0.1% |
| Net Income | $110,606,975 | $128,511,860 | -0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| ARYEH LUSS | ACTING CEO | 40.00 |
Officer
|
$192,708 | $0 | $192,708 |
| AHRON SCHLESINGER | FORMER CEO | 40.00 |
|
$156,667 | $31,523 | $188,190 |
| YAKOV TRAVIS | COO | 40.00 |
Officer
Director
|
$161,667 | $10,000 | $171,667 |
| Yitzchak Horowitz | SOFTWARE ENGINEER | 40.00 |
|
$110,833 | $0 | $110,833 |
| SHALOM GLUCK | President | 1.00 |
Director
|
$0 | $0 | $0 |
| MOSHE SCHLESINGER | Director | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2024 | $663,839,363 | $553,232,388 | $336,596,724 | $110,606,975 |
| 2023 | $628,996,374 | $500,484,514 | $220,281,509 | $128,511,860 |
| 2022 | $294,642,267 | $268,623,566 | $91,600,453 | $26,018,701 |
| 2021 | $146,618,365 | $87,913,726 | $73,587,688 | $58,704,639 |
| 2020 | $49,019,826 | $37,261,794 | $17,739,689 | $11,758,032 |
| 2019 | $27,000,911 | $24,966,964 | $5,620,390 | $2,033,947 |
| 2018 | $15,023,186 | $12,637,568 | $3,582,553 | $2,385,618 |
| 2017 | $6,161,685 | $5,337,923 | $1,192,316 | $823,762 |
Compare DONORS FUND INC with other nonprofits in New Jersey and across the country.