Ankeny, IA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Focuss Inc, founded in 2023, is a micro nonprofit that reported $51K in total revenue in fiscal year 2024. Revenue fell 26% from the prior year — a significant decline worth monitoring. Expenses of $48K left a modest 5% surplus.
Educating and empowering youth with the skills to succeed in life and to attain their greatest potential
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $50,798 | $68,393 | -0.3% |
| Expenses | $48,494 | $53,894 | -0.1% |
| Net Income | $2,304 | $14,499 | -0.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Uriah McGee Jr | Chairman of the Board | N/A |
|
$0 | $0 | $0 |
| Rese Pearson | Vice Chair & Youth Development Chair | N/A |
|
$0 | $0 | $0 |
| Jason Whitinger | Strategic Planning Chair | N/A |
|
$0 | $0 | $0 |
| Reginald McDade | Governance Chair | N/A |
|
$0 | $0 | $0 |
| Jason Goldsberry | Safety Council Chai | N/A |
|
$0 | $0 | $0 |
| Jalyn Jay Baker | Student Athlete Advisor Chair | N/A |
|
$0 | $0 | $0 |
| Michael J Kennerly | Treasurer | N/A |
|
$0 | $0 | $0 |
| Crist Cuffee | Educational Chair & LGBTQ+ Advocacy Chair | N/A |
|
$0 | $0 | $0 |
| Leonor Villasuso Rustad | Educational Chair & Latino Advocacy Chair | N/A |
|
$0 | $0 | $0 |
| Suthiphon Sue Hudson | Cultural Inclusivity Chair | N/A |
|
$0 | $0 | $0 |
| Rufus Jutee Kwenah | Educational Chair & African Advocacy Chair | N/A |
|
$0 | $0 | $0 |
| Sejla Numic | Educational Chair & Bosnian Advocacy Chair | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $50,798 | $48,494 | $116,803 | $2,304 |
| 2023 | $68,393 | $53,894 | $14,499 | $14,499 |
Compare Focuss Inc with other nonprofits in Iowa and across the country.