Lawrence, KS
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)University of Kansas Center for Research Inc, founded in 1962, is a major nonprofit in the Science & Technology sector that reported $191.7M in total revenue in fiscal year 2022. Revenue grew 12% year-over-year, indicating healthy expansion. Expenses of $180.7M left a modest 6% surplus.
The University of Kansas Center for Research, Inc. operates under the administrative jurisdiction of the University of Kansas, administering sponsored agreements to conduct research and training for the university.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2022 | 2021 | Change | |
|---|---|---|---|
| Revenue | $191,687,764 | $171,869,137 | +0.1% |
| Expenses | $180,704,289 | $162,053,335 | +0.1% |
| Net Income | $10,983,475 | $9,815,802 | +0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | Chairman | 15.0 |
Officer
Director
|
$0 | $124,127 | $1,068,896 |
| N/A | Vice Chair/President/Vice Chancellor | 32.0 |
Officer
Director
|
$0 | $44,884 | $389,639 |
| N/A | Trustee | 15.0 |
Director
|
$0 | $50,558 | $486,726 |
| N/A | Trustee | 10.0 |
Director
|
$0 | $53,540 | $312,209 |
| N/A | Trustee | 10.0 |
Director
|
$0 | $38,711 | $377,443 |
| N/A | Secretary/ Treasurer/CFO | 32.0 |
Officer
|
$0 | $30,706 | $190,104 |
| N/A | Former Trustee/Assoc Vice Chancellor | 32.0 |
Highest
|
$0 | $27,818 | $220,226 |
| N/A | Former Trustee/Research Center director | 32.0 |
Highest
|
$0 | $54,476 | $374,792 |
| N/A | Former Vice President/Assoc Vice Chancellor | 32.0 |
Highest
|
$0 | $28,494 | $215,021 |
| N/A | Former Vice President/Assoc Vice Chancellor | 32.0 |
Highest
|
$0 | $52,982 | $370,075 |
| N/A | Former Trustee/Research Center director | 32.0 |
Highest
|
$0 | $36,280 | $290,691 |
| N/A | FORMER TRUSTEE | 15.0 |
|
$0 | $15,499 | $182,346 |
| N/A | Former Trustee | 20.0 |
|
$0 | $30,433 | $180,349 |
| N/A | FORMER TRUSTEE | 15.0 |
|
$0 | $35,958 | $291,032 |
| N/A | Former Vice President | 20.0 |
|
$0 | $44,872 | $210,932 |
| N/A | Former Trustee | 20.0 |
|
$0 | $27,334 | $213,193 |
| N/A | Former Trustee | 20.0 |
|
$0 | $17,755 | $101,932 |
| N/A | Former Trustee | 10.0 |
|
$0 | $53,574 | $413,323 |
| N/A | Former Trustee | 15.0 |
|
$0 | $30,260 | $218,363 |
| N/A | Former Trustee | 15.0 |
|
$0 | $36,247 | $291,501 |
| N/A | FORMER TRUSTEE | 15.0 |
|
$0 | $11,524 | $130,270 |
| N/A | Former Trustee | 20.0 |
|
$0 | $40,748 | $341,925 |
| N/A | Former Trustee | 10.0 |
|
$0 | $33,546 | $252,819 |
| N/A | Former Trustee | 10.0 |
|
$0 | $25,112 | $274,383 |
| N/A | Former Trustee | 15.0 |
|
$0 | $48,240 | $446,673 |
| N/A | Former Trustee | 5.0 |
|
$0 | $46,896 | $511,879 |
| N/A | Former Trustee | 15.0 |
|
$0 | $38,098 | $256,754 |
| N/A | Former Trustee | 10.0 |
|
$0 | $41,615 | $248,911 |
| N/A | Former Trustee | 15.0 |
|
$0 | $39,537 | $417,046 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | No data | No data | No data | No data |
| 2023 | $191,687,764 | $180,704,289 | $176,935,916 | $10,983,475 |
| 2022 | $171,869,137 | $162,053,335 | $168,778,027 | $9,815,802 |
| 2021 | $164,387,549 | $139,630,543 | $179,433,939 | $24,757,006 |
| 2020 | $159,011,811 | $141,981,887 | $144,785,407 | $17,029,924 |
| 2019 | $162,546,447 | $147,475,237 | $136,589,449 | $15,071,210 |
| 2018 | $157,185,103 | $151,266,501 | $121,467,734 | $5,918,602 |
Compare University of Kansas Center for Research Inc with other nonprofits in Kansas and across the country.