PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UNIV OF DELAWARE LIBRARY IRR, founded in 1926, is a micro nonprofit that reported $72K in total revenue in fiscal year 2025. Revenue surged 48% from the prior year, signaling strong growth momentum. The organization ran a surplus of $39K, a strong 54% operating margin.
SUPPORT FOR THE UNIVERSITY OF DELAWARE'S LIBRARY FUND
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $72,231 | $48,749 | +0.5% |
| Expenses | $33,026 | $31,342 | +0.1% |
| Net Income | $39,205 | $17,407 | +1.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| PNC BANK N A | TRUSTEE | 1.0 |
|
$13,171 | $0 | $13,171 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $72,231 | $33,026 | $892,731 | $39,205 |
| 2024 | No data | No data | No data | No data |
| 2023 | $19,772 | $24,838 | $836,461 | $-5,066 |
| 2022 | $26,310 | $23,149 | $840,966 | $3,161 |
| 2021 | $78,581 | $31,641 | $837,478 | $46,940 |
| 2020 | $2,344 | $27,576 | $790,593 | $-25,232 |
Compare UNIV OF DELAWARE LIBRARY IRR with other nonprofits in Pennsylvania and across the country.