WILMINGTON, DE
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)H FLETCHER BROWN FOR UNIVERSITY OF, founded in 1900, is a community nonprofit in the Education sector that reported $1.9M in total revenue in fiscal year 2023. Expenses of $3.6M exceeded revenue, resulting in a 83% operating deficit.
THE ORGANIZATION WAS FORMED TO SUPPORT THE UNIVERSITY OF DELAWARE
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $1,948,562 | $-837,373 | -3.3% |
| Expenses | $3,563,631 | $3,559,573 | +0.0% |
| Net Income | $-1,615,069 | $-4,396,946 | -0.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$372,557 | $0 | $372,557 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $1,948,562 | $3,563,631 | $53,783,367 | $-1,615,069 |
| 2023 | $-837,373 | $3,559,573 | $55,411,726 | $-4,396,946 |
| 2022 | $18,738,013 | $3,398,024 | $59,808,453 | $15,339,989 |
| 2021 | $2,496,040 | $3,317,254 | $44,536,949 | $-821,214 |
| 2020 | $4,261,571 | $2,938,128 | $45,298,895 | $1,323,443 |
Compare H FLETCHER BROWN FOR UNIVERSITY OF with other nonprofits in Delaware and across the country.