SAINT LOUIS, MO
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)DAVIS EDWARD C TUW FBO UNIV OF DE, founded in 1960, is a small nonprofit in the Education sector that reported $553K in total revenue in fiscal year 2023. Revenue surged 491% from the prior year, signaling strong growth momentum. The organization ran a surplus of $164K, a strong 30% operating margin.
TO SUPPORT STUDENTS OF UNIVERSITY OF DELAWARE THROUGH SCHOLARSHIPS
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $552,556 | $93,554 | +4.9% |
| Expenses | $388,357 | $380,838 | +0.0% |
| Net Income | $164,199 | $-287,284 | -1.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$81,474 | $0 | $81,474 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $552,556 | $388,357 | $6,915,809 | $164,199 |
| 2023 | $93,554 | $380,838 | $6,753,288 | $-287,284 |
| 2022 | $228,215 | $194,659 | $7,040,027 | $33,556 |
| 2021 | $372,083 | $185,824 | $6,830,986 | $186,259 |
| 2020 | $575,144 | $361,101 | $6,499,146 | $214,043 |
| 2019 | $576,179 | $354,958 | $6,285,758 | $221,221 |
Compare DAVIS EDWARD C TUW FBO UNIV OF DE with other nonprofits in Missouri and across the country.