PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ASBURY METHODIST CHURCH CEMETERY-TR, founded in 1957, is a micro nonprofit that reported $29K in total revenue in fiscal year 2025. Revenue surged 44% from the prior year, signaling strong growth momentum. The organization ran a surplus of $20K, a strong 71% operating margin.
THE ASBURY METHODIST CHURCH CEMETERY TRUST IS A TYPE III SUPPORTING ORGANIZATION WHICH SUPPORTS THE FOLLOWING 501(C)(3) ORGANIZATIONS - ASBURY METHODIST CHURCH
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $28,604 | $19,802 | +0.4% |
| Expenses | $8,370 | $7,579 | +0.1% |
| Net Income | $20,234 | $12,223 | +0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$7,523 | $0 | $7,523 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $28,604 | $8,370 | $398,790 | $20,234 |
| 2024 | No data | No data | No data | No data |
| 2023 | $8,170 | $13,176 | $366,357 | $-5,006 |
| 2022 | $34,893 | $20,480 | $371,332 | $14,413 |
| 2021 | $26,129 | $7,223 | $356,971 | $18,906 |
| 2020 | $13,563 | $20,759 | $338,066 | $-7,196 |
| 2019 | $23,072 | $5,781 | $345,262 | $17,291 |
| 2018 | $18,716 | $5,800 | $327,971 | $12,916 |
Compare ASBURY METHODIST CHURCH CEMETERY-TR with other nonprofits in Pennsylvania and across the country.