WILMINGTON, DE
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)UW JAMES L DAVIS-PERPETUAL CHAR TR A, founded in 1995, is a micro nonprofit in the Philanthropy & Grantmaking sector that reported $77K in total revenue in fiscal year 2025. Revenue surged 29% from the prior year, signaling strong growth momentum. The organization ran a surplus of $44K, a strong 57% operating margin.
The organizations mission is to advance charitable objectives through distributions to other qualified charitable organizations that align with its philanthropic goals.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $76,665 | $59,234 | +0.3% |
| Expenses | $33,088 | $30,651 | +0.1% |
| Net Income | $43,577 | $28,583 | +0.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$11,176 | $0 | $11,176 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $76,665 | $33,088 | $522,857 | $43,577 |
| 2024 | No data | No data | No data | No data |
| 2023 | $23,963 | $23,257 | $450,843 | $706 |
| 2022 | $15,487 | $39,449 | $449,617 | $-23,962 |
| 2021 | $42,907 | $34,633 | $472,031 | $8,274 |
| 2020 | $50,478 | $24,119 | $467,541 | $26,359 |
| 2019 | $33,664 | $58,780 | $442,275 | $-25,116 |
| 2018 | $31,752 | $24,359 | $469,015 | $7,393 |
Compare UW JAMES L DAVIS-PERPETUAL CHAR TR A with other nonprofits in Delaware and across the country.