NOTTINGHAM, MD
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)THE COLUMBUS CLUB OF OVERLEA INC, founded in 1934, is a small nonprofit that reported $224K in total revenue in fiscal year 2023. Revenue surged 28% from the prior year, signaling strong growth momentum. The organization ran a surplus of $72K, a strong 32% operating margin.
TO HOLD TITLE TO REAL PROPERTY FOR KNIGHTS OF COLUMBUS COUNCIL HOME. THE KNIGHTS OF COLUMBUS SUPREME COUNCIL DOES NOT PERMIT SUBORDINATE COUNCILS TO OWN REAL PROPERTY. THIS IS THE PRIMARY PURPOSE FOR THIS ENTITY
.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $224,334 | $174,768 | +0.3% |
| Expenses | $152,439 | $148,694 | +0.0% |
| Net Income | $71,895 | $26,074 | +1.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| LAWRENCE CHES | PRESIDENT | N/A |
Officer
|
$0 | $0 | $0 |
| KEN ADAMSKI | VICE PRESIDENT | N/A |
Officer
|
$0 | $0 | $0 |
| WILLIAM KREIDLER | TREASURER | N/A |
Officer
|
$0 | $0 | $0 |
| TIMOTHY BURDYCK | SECRETARY | N/A |
Officer
|
$0 | $0 | $0 |
| JOHN CULLUM | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| ROBERT DAIGLE SR | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| ANTHONY BOEHK | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| DENNIS STACK | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| THOMAS FLYNN | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| KENNETH LINDEMANN | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| ROBERT BUMGARTNER JR | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| DAVID BELLISTRI | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| MICHAEL MURPHY | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| JAMES HESS | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| MICHAEL BERTRAND | BOARD OF GOVERNORS | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $224,334 | $152,439 | $682,000 | $71,895 |
| 2023 | $174,768 | $148,694 | $702,477 | $26,074 |
| 2022 | $74,779 | $147,685 | $666,187 | $-72,906 |
| 2021 | $-19,267 | $149,560 | $697,384 | $-168,827 |
| 2020 | $65,106 | $130,955 | $867,393 | $-65,849 |
Compare THE COLUMBUS CLUB OF OVERLEA INC with other nonprofits in Maryland and across the country.