PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)TEACHERS ANNUITY AND AID ASSOCIATION OF, founded in 1928, is a small nonprofit in the Mutual Benefit sector that reported $139K in total revenue in fiscal year 2025. Revenue grew 12% year-over-year, indicating healthy expansion. The organization ran a surplus of $108K, a strong 78% operating margin.
TO PROVIDE BENEFITS FOR MENTALLY OR PHYSICALLY INCAPACITATED TEACHERS OF THE PUBLIC SCHOOLS OF THE DISTRICT OF COLUMBIA
TO PROVIDE BENEFITS FOR MENTALLY OR PHYSICALLY INCAPACITATED TEACHERS OF THE PUBLIC SCHOOLS OF THE DISTRICT OF COLUMBIA AND OTHER EXPENSES TO ITS MEMBERS
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $138,898 | $123,746 | +0.1% |
| Expenses | $30,874 | $31,526 | 0.0% |
| Net Income | $108,024 | $92,220 | +0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$30,108 | $0 | $30,108 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $138,898 | $30,874 | $1,906,058 | $108,024 |
| 2024 | $123,746 | $31,526 | $1,797,540 | $92,220 |
| 2023 | $46,323 | $27,808 | $1,705,505 | $18,515 |
| 2022 | $56,714 | $30,632 | $1,686,053 | $26,082 |
| 2021 | $87,818 | $33,684 | $1,661,564 | $54,134 |
| 2020 | $203,826 | $25,991 | $1,608,098 | $177,835 |
| 2019 | $131,844 | $20,681 | $1,432,469 | $111,163 |
| 2018 | $165,095 | $34,953 | $1,321,306 | $130,142 |
Compare TEACHERS ANNUITY AND AID ASSOCIATION OF with other nonprofits in Pennsylvania and across the country.