ORLANDO, FL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)MASONIC SCHOLARSHIP ENDOWMENT TRUST OF WV, founded in 1968, is a small nonprofit that reported $343K in total revenue in fiscal year 2025. Revenue surged 24% from the prior year, signaling strong growth momentum. The organization ran a surplus of $209K, a strong 61% operating margin.
TO ANNUALLY PROVIDE FINANCIAL SCHOLARSHIPS TO STUDENTS ATTENDING MARSHALL UNIVERSITY AND WEST VIRGINIA UNIVERSITY.
SCHOLARSHIP AWARDS FOR STUDENTS AT MARSHALL UNIVERSITY
SCHOLARSHIP AWARDS FOR STUDENTS AT WEST VIRGINIA UNIVERSITY
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $342,645 | $276,390 | +0.2% |
| Expenses | $133,396 | $212,237 | -0.4% |
| Net Income | $209,249 | $64,153 | +2.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$24,749 | $0 | $24,749 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $342,645 | $133,396 | $5,651,787 | $209,249 |
| 2024 | $276,390 | $212,237 | $5,453,697 | $64,153 |
| 2023 | $154,188 | $144,174 | $5,353,667 | $10,014 |
| 2022 | $44,282 | $135,111 | $5,352,361 | $-90,829 |
| 2021 | $505,278 | $139,200 | $5,419,206 | $366,078 |
| 2020 | $353,507 | $144,529 | $5,065,068 | $208,978 |
| 2018 | $235,753 | $78,233 | $4,888,431 | $157,520 |
Compare MASONIC SCHOLARSHIP ENDOWMENT TRUST OF WV with other nonprofits in Florida and across the country.