Boston, MA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)World TEAM Sports, founded in 1995, is a small nonprofit in the Recreation & Sports sector that reported $877K in total revenue in fiscal year 2023. Revenue surged 31% from the prior year, signaling strong growth momentum. Expenses of $832K left a modest 5% surplus.
World T.E.A.M changes lives through sports. For more than 25 years, we have used athletics to challenge disabled men, women and children to accomplish goals they never thought possible. In all our events whether mountain climbing, cycling, white water rafting or many other sports we include both disabled and able-bodied participants.
Face of America: Gettysburg | April 21-23Each year, World T.E.A.M. organizes this two-day, 110-mile cycling challenge from our nations capital to the historic battlefields of Gettysburg...
Face of America: Gettysburg | April 21-23Each year, World T.E.A.M. organizes this two-day, 110-mile cycling challenge from our nations capital to the historic battlefields of Gettysburg, Pennsylvania. Face of America honors our injured veteran population, with many participants still undergoing some form of rehabilitation in various hospitals around the country. As with all our programs, participants with injuries and disabilities pedal alongside able-bodied riders together, navigating the hilly and challenging terrain that exists between Virginia, Washington DC, Maryland, and Pennsylvania.
World T.E.A.M. Challenge: Gozzer Ranch | August 18World T.E.A.M. launched its first cycling challenge in Coeur dAlene, Idaho with World T.E.A.M. Challenge: Gozzer Ranch. Against the breathtaking...
World T.E.A.M. Challenge: Gozzer Ranch | August 18World T.E.A.M. launched its first cycling challenge in Coeur dAlene, Idaho with World T.E.A.M. Challenge: Gozzer Ranch. Against the breathtaking backdrop of the Idaho mountains, this one-day fundraising event included both adaptive and able-bodied cyclists for a 30-mile, morning bike ride through the Trails of the Coeur dAlenes followed by an evening concert benefit at Gozzer Ranch. Adventure T.E.A.M. Challenge: New York | September 27-28World T.E.A.M.s inclusive Adventure T.E.A.M. Challenge at Harris and Frost Valley, New York brings developmentally disabled teens and young adults together in an epic weekend of outdoor team sports. From cycling, to hiking, to kayaking, participants engage in adventure sports and overcoming obstacles alongside their team members and team coaches.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $877,253 | $668,350 | +0.3% |
| Expenses | $832,179 | $738,170 | +0.1% |
| Net Income | $45,074 | $-69,820 | -1.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Jonathan Brideau | President & CEO | 40.00 |
Officer
|
$131,500 | $16,320 | $147,820 |
| James Benson | Chairman | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| Lon Dolber | Vice Chairman | 1.00 |
Officer
Director
|
$0 | $0 | $0 |
| Will Humphrey | Member | 1.00 |
Director
|
$0 | $0 | $0 |
| Kevin McCarthy | Member | 1.00 |
Director
|
$0 | $0 | $0 |
| Paul Tyler | Member | 1.00 |
Director
|
$0 | $0 | $0 |
| John Villar | Member | 1.00 |
Director
|
$0 | $0 | $0 |
| Gregory Gadson | Member | 1.00 |
Director
|
$0 | $0 | $0 |
| Greg Cohen | Member | 1.00 |
Director
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $877,253 | $832,179 | $303,363 | $45,074 |
| 2022 | $668,350 | $738,170 | $296,417 | $-69,820 |
| 2021 | $701,137 | $532,415 | $379,567 | $168,722 |
| 2020 | $380,336 | $482,318 | $206,927 | $-101,982 |
| 2019 | $898,713 | $917,822 | $163,500 | $-19,109 |
| 2018 | $1,364,634 | $1,223,958 | $393,314 | $140,676 |
Compare World TEAM Sports with other nonprofits in Massachusetts and across the country.