PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Piedmont Natural Gas 501(C)(9) Retired Bargaining Unit Employees, founded in 1994, is a small nonprofit that reported $912K in total revenue in fiscal year 2024. Revenue fell 54% from the prior year — a significant decline worth monitoring. The organization ran a surplus of $588K, a strong 64% operating margin.
PAYMENT OF EMPLOYEE BENEFITS FOR ELIGIBLE EMPLOYEES AND DEPENDENTS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $911,657 | $1,974,294 | -0.5% |
| Expenses | $323,695 | $307,616 | +0.1% |
| Net Income | $587,962 | $1,666,678 | -0.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Bank of New York Mellon | TRUSTEE (SEE SCHEDULE O) | 0.0 |
|
$21,235 | $0 | $21,235 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $911,657 | $323,695 | $18,393,428 | $587,962 |
| 2023 | $1,974,294 | $307,616 | $17,236,006 | $1,666,678 |
| 2022 | $888,337 | $316,652 | $16,884,716 | $571,685 |
| 2021 | $1,512,012 | $317,017 | $20,902,870 | $1,194,995 |
| 2020 | $902,442 | $427,716 | $18,935,252 | $474,726 |
| 2019 | $924,277 | $358,785 | $16,715,134 | $565,492 |
| 2018 | $832,549 | $302,086 | $14,217,152 | $530,463 |
Compare Piedmont Natural Gas 501(C)(9) Retired Bargaining Unit Employees with other nonprofits in Pennsylvania and across the country.