Huntington, WV
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)John W Hereford Boys and Girls Clubs of Huntington Charitable Trust is a small nonprofit in the Youth Development sector that reported $131K in total revenue in fiscal year 2022. Revenue surged 2018% from the prior year, signaling strong growth momentum. The organization ran a surplus of $121K, a strong 92% operating margin.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2022 | 2021 | Change | |
|---|---|---|---|
| Revenue | $131,073 | $6,188 | +20.2% |
| Expenses | $10,000 | $6,590 | +0.5% |
| Net Income | $121,073 | $-402 | -302.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| John S Anderson | Trustee | 0 |
|
$0 | $0 | $0 |
| Andrew Dawson | Trustee | 0 |
|
$0 | $0 | $0 |
| Carl Bowen | Trustee | 0 |
|
$0 | $0 | $0 |
| Paul J Prunty | Trustee | 0 |
|
$0 | $0 | $0 |
| Leigh Barnes Villers | Trustee | 0 |
|
$0 | $0 | $0 |
| W Merton Prunty | Trustee | 0 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2023 | No data | No data | No data | No data |
| 2022 | $131,073 | $10,000 | $602,180 | $121,073 |
| 2021 | $6,188 | $6,590 | $481,449 | $-402 |
| 2020 | $10,990 | No data | $476,204 | No data |
| 2019 | $8,506 | $40,000 | $465,175 | $-31,494 |
Compare John W Hereford Boys and Girls Clubs of Huntington Charitable Trust with other nonprofits in West Virginia and across the country.