Kernersville, NC
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)OUTREACH AMERICA INC, founded in 1982, is a community nonprofit in the Unknown sector that reported $1.3M in total revenue in fiscal year 2024. Revenue fell 23% from the prior year — a significant decline worth monitoring.
Christian leadership development and youth mentoring to children in local communities.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $1,271,522 | $1,650,392 | -0.2% |
| Expenses | $1,286,644 | $1,740,614 | -0.3% |
| Net Income | $-15,122 | $-90,222 | -0.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Gary Newell | Founder | 40 |
Officer
Director
Key Emp
Highest
|
$160,208 | $160,208 | $320,416 |
| Tyler Newell | President | 40 |
Key Emp
|
$78,361 | $78,361 | $156,722 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $1,271,522 | $1,286,644 | $22,065 | $-15,122 |
| 2023 | $1,650,392 | $1,740,614 | $80,751 | $-90,222 |
| 2022 | $2,245,097 | $2,166,532 | $165,642 | $78,565 |
| 2021 | $1,711,810 | $1,701,451 | $192,374 | $10,359 |
| 2020 | $1,454,102 | $1,810,338 | $241,712 | $-356,236 |
| 2019 | $1,524,077 | $1,247,349 | $395,973 | $276,728 |
| 2019 | $1,524,077 | $1,247,349 | $395,973 | $276,728 |
| 2018 | $1,064,046 | $914,365 | $197,582 | $149,681 |
Compare OUTREACH AMERICA INC with other nonprofits in North Carolina and across the country.