Washington, DC
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Hispanic National Bar Foundation, founded in 1985, is a small nonprofit that reported $306K in total revenue in fiscal year 2024. Revenue surged 230% from the prior year, signaling strong growth momentum. Expenses of $262K left a modest 14% surplus.
The Hispanic National Bar Foundation is an independent 501(c)(3) organization focused on transforming the legal profession by increasing representation through education, empowerment, and greater access to opportunities.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $305,672 | $92,733 | +2.3% |
| Expenses | $261,650 | $110,759 | +1.4% |
| Net Income | $44,022 | $-18,026 | -3.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Justin Carlson | President | 4.00 |
Officer
|
$0 | $0 | $0 |
| Luis Llamas | Vice President | 4.00 |
Officer
|
$0 | $0 | $0 |
| John Arrastia | Treasurer | 4.00 |
Officer
|
$0 | $0 | $0 |
| Valerie Marsh | Secretary | 4.00 |
Officer
|
$0 | $0 | $0 |
| Jorge Mestre | Immediate Past President | 1.00 |
|
$0 | $0 | $0 |
| Barbara Alonso | Member | 1.00 |
|
$0 | $0 | $0 |
| Richard Cruz | Member | 1.00 |
|
$0 | $0 | $0 |
| Ken Figueroa | Member | 1.00 |
|
$0 | $0 | $0 |
| Kristen Rodriguez | Member | 1.00 |
|
$0 | $0 | $0 |
| Jorge Diaz-Silvera | Member | 1.00 |
|
$0 | $0 | $0 |
| Richard Lorenzo | Member | 1.00 |
|
$0 | $0 | $0 |
| Armando Castro | Member | 1.00 |
|
$0 | $0 | $0 |
| Raul Cosio | Member | 1.00 |
|
$0 | $0 | $0 |
| Gabriela Scanlon | Member | 1.00 |
|
$0 | $0 | $0 |
| Mayda Prego | Member | 1.00 |
|
$0 | $0 | $0 |
| Jorge Lopez | Member | 1.00 |
|
$0 | $0 | $0 |
| Delia Arias de Leon | Member | 1.00 |
|
$0 | $0 | $0 |
| Alessandra Zaldivar-Giuffredi | Member | 1.00 |
|
$0 | $0 | $0 |
| Michael Fernandez | Member | 1.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $305,672 | $261,650 | $39,605 | $44,022 |
Compare Hispanic National Bar Foundation with other nonprofits in District of Columbia and across the country.