STUART, FL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)CHILDS D FBO CHARITABLE ORGANIZATION, founded in 1986, is a small nonprofit in the Philanthropy & Grantmaking sector that reported $178K in total revenue in fiscal year 2024. Revenue surged 36% from the prior year, signaling strong growth momentum. The organization ran a surplus of $68K, a strong 38% operating margin.
FUND HUMAN, ANIMAL, AND ENVIRONMENTAL SERVICES
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $177,587 | $130,884 | +0.4% |
| Expenses | $109,789 | $125,157 | -0.1% |
| Net Income | $67,798 | $5,727 | +10.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | N/A |
|
$45,275 | $0 | $45,275 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $177,587 | $109,789 | $3,619,074 | $67,798 |
| 2023 | $130,884 | $125,157 | $3,550,976 | $5,727 |
| 2022 | $115,409 | $121,879 | $3,550,104 | $-6,470 |
| 2021 | $603,505 | $119,697 | $3,557,821 | $483,808 |
| 2021 | $603,505 | $119,697 | $3,557,821 | $483,808 |
| 2020 | $269,140 | $132,418 | $3,074,478 | $136,722 |
| 2019 | $110,662 | $128,574 | $2,937,538 | $-17,912 |
| 2018 | $124,029 | $129,303 | $2,956,116 | $-5,274 |
Compare CHILDS D FBO CHARITABLE ORGANIZATION with other nonprofits in Florida and across the country.