PITTSBURGH, PA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ADSMORE PERPETUAL CARE FUND, founded in 1993, is a small nonprofit in the Arts, Culture & Humanities sector that reported $172K in total revenue in fiscal year 2025. Revenue surged 36% from the prior year, signaling strong growth momentum. The organization ran a surplus of $34K, a strong 20% operating margin.
GRANTS FROM THIS TRUST ARE MADE TO OR FOR THE BENEFIT OF THE ADSMORE MUSEUM, A PUBLIC MUSEUM FOR THE ENJOYMENT OF THE GENERAL PUBLIC. THE MUSEUM IS OWNED AND OPERATED BY THE GEORGE COON PUBLIC LIBRARY.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $171,914 | $126,685 | +0.4% |
| Expenses | $138,031 | $144,434 | 0.0% |
| Net Income | $33,883 | $-17,749 | -2.9% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 1.0 |
|
$26,543 | $0 | $26,543 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $171,914 | $138,031 | $1,973,310 | $33,883 |
| 2024 | No data | No data | No data | No data |
| 2023 | $66,326 | $239,795 | $1,957,383 | $-173,469 |
| 2022 | $24,525 | $218,196 | $2,126,973 | $-193,671 |
| 2021 | $236,882 | $238,001 | $2,321,122 | $-1,119 |
| 2020 | $-26,680 | $177,538 | $2,321,949 | $-204,218 |
| 2019 | $76,007 | $176,814 | $2,529,504 | $-100,807 |
Compare ADSMORE PERPETUAL CARE FUND with other nonprofits in Pennsylvania and across the country.