Lawrence, KS
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Leon Karelitz Charitable Trust, founded in 2010, is a micro nonprofit that reported $78K in total revenue in fiscal year 2024. Revenue grew 19% year-over-year, indicating healthy expansion. The organization ran a surplus of $14K, a strong 18% operating margin.
To provide support for the benefit of the University of Kansas School of Law.
To provide support to enhance the teaching of evidence at the University of Kansas School of Law.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $78,283 | $66,038 | +0.2% |
| Expenses | $64,581 | $54,522 | +0.2% |
| Net Income | $13,702 | $11,516 | +0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| KANSAS UNIVERSITY ENDOWMENT ASSOC | TRUSTEE | 1.0 |
|
$1,522 | $0 | $1,522 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $78,283 | $64,581 | $2,104,639 | $13,702 |
| 2024 | No data | No data | No data | No data |
| 2023 | $46,767 | $38,781 | $2,040,107 | $7,986 |
| 2022 | $39,394 | $22,367 | $2,119,185 | $17,027 |
| 2021 | $45,381 | $23,957 | $2,335,224 | $21,424 |
| 2020 | $45,007 | $37,313 | $2,408,760 | $7,694 |
| 2019 | $49,869 | $44,543 | $2,241,798 | $5,326 |
| 2018 | $39,391 | $30,944 | $2,124,777 | $8,447 |
Compare Leon Karelitz Charitable Trust with other nonprofits in Kansas and across the country.