Knoxville, TN
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Farragut High School Education Foundation, founded in 1994, is a micro nonprofit in the Education sector that reported $65K in total revenue in fiscal year 2024. Revenue decreased 7% compared to the prior year. Expenses of $60K left a modest 7% surplus.
Gifts to Farragut High School to enrich the education of the high school students
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $64,774 | $69,438 | -0.1% |
| Expenses | $60,350 | $70,144 | -0.1% |
| Net Income | $4,424 | $-706 | -7.3% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Stan Duke | Director at large | N/A |
|
$0 | $0 | $0 |
| Ashley Alexander | Director at large | N/A |
|
$0 | $0 | $0 |
| Eric Whitener | Vice President | N/A |
|
$0 | $0 | $0 |
| Christi King | Treasurer | N/A |
|
$0 | $0 | $0 |
| Toni Scott | President | N/A |
|
$0 | $0 | $0 |
| Michelle Hollenhead | Secretary | N/A |
|
$0 | $0 | $0 |
| Kelly Hasan | Director at large | N/A |
|
$0 | $0 | $0 |
| Gene Perkins | Director at large | N/A |
|
$0 | $0 | $0 |
| Dave Stinton | Director at large | N/A |
|
$0 | $0 | $0 |
| Eddie Courtney | Director at large | N/A |
|
$0 | $0 | $0 |
| Drew Burnette | TOF Liason | N/A |
|
$0 | $0 | $0 |
| Joey Sauls | Director at large | N/A |
|
$0 | $0 | $0 |
| Pat Scott | Director at large | N/A |
|
$0 | $0 | $0 |
| Wendy Stiles | Director at large | N/A |
|
$0 | $0 | $0 |
| Ashley Swor | Director at large | N/A |
|
$0 | $0 | $0 |
| Jennifer Vanderink | Director at large | N/A |
|
$0 | $0 | $0 |
| Derek Wright | Director at large | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $64,774 | $60,350 | $50,956 | $4,424 |
| 2024 | $69,438 | $70,144 | $46,533 | $-706 |
| 2023 | $57,695 | $54,870 | $47,238 | $2,825 |
| 2022 | $68,609 | $65,846 | $44,413 | $2,763 |
| 2021 | $71,545 | $69,303 | $41,650 | $2,242 |
Compare Farragut High School Education Foundation with other nonprofits in Tennessee and across the country.