DALLAS, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)BELLSOUTH CORP RFA (LIFE) VEBA TRUST FOR REP EE'S, founded in 1988, is a mid-sized nonprofit that reported $48.0M in total revenue in fiscal year 2024. Revenue fell 72% from the prior year — a significant decline worth monitoring. Expenses of $87.5M exceeded revenue, resulting in a 82% operating deficit.
TO FUND BENEFIT EXPENSES
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $48,034,508 | $172,806,030 | -0.7% |
| Expenses | $87,522,852 | $63,963,254 | +0.4% |
| Net Income | $-39,488,344 | $108,842,776 | -1.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| BNY MELLON | TRUSTEE | 40.0 |
|
$203,341 | $0 | $203,341 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $48,034,508 | $87,522,852 | $784,343,065 | $-39,488,344 |
| 2023 | $172,806,030 | $63,963,254 | $1,111,884,454 | $108,842,776 |
| 2022 | $34,478,913 | $64,999,364 | $1,267,930,656 | $-30,520,451 |
| 2021 | $70,772,306 | $79,934,912 | $1,547,867,623 | $-9,162,606 |
| 2020 | $69,983,450 | $74,427,343 | $1,540,391,691 | $-4,443,893 |
| 2019 | $232,669,614 | $67,914,385 | $1,444,846,889 | $164,755,229 |
| 2018 | $66,393,377 | $68,378,084 | $1,271,786,853 | $-1,984,707 |
Compare BELLSOUTH CORP RFA (LIFE) VEBA TRUST FOR REP EE'S with other nonprofits in Texas and across the country.