DETROIT, MI
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)COMERICA CHARITABLE TRUST, founded in 2005, is a mid-sized nonprofit in the Philanthropy & Grantmaking sector that reported $22.6M in total revenue in fiscal year 2024. Revenue surged 109% from the prior year, signaling strong growth momentum. Net assets of $87.0M represent 46 months of operating reserves.
TO RECEIVE AND ADMINISTER FUNDS FOR DISTRIBUTIONS TO QUALIFIED CHARITIES.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $22,635,118 | $10,806,039 | +1.1% |
| Expenses | $22,216,357 | $11,232,653 | +1.0% |
| Net Income | $418,761 | $-426,614 | -2.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| COMERICA BANK AND TRUST NA | TRUSTEE | 0.0 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $22,635,118 | $22,216,357 | $87,133,935 | $418,761 |
| 2024 | No data | No data | No data | No data |
| 2023 | $12,994,069 | $16,638,216 | $78,304,131 | $-3,644,147 |
| 2022 | $13,296,605 | $8,605,126 | $75,789,432 | $4,691,479 |
| 2021 | $21,151,403 | $16,731,488 | $86,019,957 | $4,419,915 |
| 2020 | $17,195,992 | $9,015,480 | $67,920,360 | $8,180,512 |
| 2019 | $15,564,469 | $9,528,800 | $60,531,280 | $6,035,669 |
Compare COMERICA CHARITABLE TRUST with other nonprofits in Michigan and across the country.