ARECIBO, PR
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)CORPORACION DESARROLLO ECONOMICO DE SALUD Y VIVIENDA, founded in 2004, is a community nonprofit in the Housing & Shelter sector that reported $1.6M in total revenue in fiscal year 2023. Expenses of $1.4M left a modest 12% surplus.
CODEVySs provides service activities for economic development in housing housing counseling elderly shelter economic entrepreneur development.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $1,593,370 | $1,523,977 | +0.0% |
| Expenses | $1,404,137 | $1,414,064 | 0.0% |
| Net Income | $189,233 | $109,913 | +0.7% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Nilsa Lopez Rivera | President Founder and CEO | 0.00 |
Key Emp
|
$96,000 | $0 | $96,000 |
| Brunilda Soto | President | 0.00 |
|
$0 | $0 | $0 |
| Dr Efrain Torres | Vice President | 0.00 |
|
$0 | $0 | $0 |
| Pedro Rosa Roman | Treasurer | 0.00 |
|
$0 | $0 | $0 |
| Ana valentin | Secretary | 0.00 |
|
$0 | $0 | $0 |
| Carmen Velez | Member | 0.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $1,593,370 | $1,404,137 | $1,085,599 | $189,233 |
| 2023 | $1,523,977 | $1,414,064 | $790,401 | $109,913 |
| 2022 | $1,294,002 | $1,136,889 | $572,469 | $157,113 |
| 2021 | $3,118,859 | $2,868,968 | $585,417 | $249,891 |
Compare CORPORACION DESARROLLO ECONOMICO DE SALUD Y VIVIENDA with other nonprofits in Puerto Rico and across the country.