DIXON, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)SUNSHINE HOUSE KID ZONE INC, founded in 2000, is a small nonprofit in the Human Services sector that reported $828K in total revenue in fiscal year 2024.
ORGANIZATION PROVIDES CHILD DAY CARE AND ALL PROGRAM FUNDS ARE EXPENDED FOR THIS SERVICE
ORGANIZATION PROVIDES CHILD DAY CARE AND ALL PROGRAM FUNDS ARE EXPENDED FOR THIS SERVICE
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $828,249 | $814,542 | +0.0% |
| Expenses | $826,577 | $814,242 | +0.0% |
| Net Income | $1,672 | $300 | +4.6% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| KELLY ANGELL | N/A | 40.00 |
|
$114,067 | $5,900 | $119,967 |
| PAULA H BONESTEEL | President | 5.00 |
Officer
Director
|
$0 | $0 | $0 |
| ALISON BONESTEEL | Secretary | 2.00 |
Officer
|
$0 | $0 | $0 |
| CHRISTINE SIERRA | CFO | 2.00 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $828,249 | $826,577 | $82,015 | $1,672 |
| 2024 | $814,542 | $814,242 | $80,343 | $300 |
| 2023 | $746,252 | $719,823 | $80,043 | $26,429 |
| 2022 | $673,790 | $664,482 | $53,614 | $9,308 |
| 2021 | $449,669 | $412,327 | $104,308 | $37,342 |
| 2020 | $478,933 | $511,006 | $36,926 | $-32,073 |
| 2019 | $508,734 | $507,288 | $39,038 | $1,446 |
Compare SUNSHINE HOUSE KID ZONE INC with other nonprofits in California and across the country.