PASADENA, CA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)PASADENA GATEWAY VILLAS CORPORATION, founded in 2003, is a mid-sized nonprofit in the Community Improvement sector that reported $28.8M in total revenue in fiscal year 2023. Revenue surged 29% from the prior year, signaling strong growth momentum.
THE PURPOSE OF THIS ORGANIZATION IS TO COLLECT RENTAL INCOME FROM TENANTS AND DISBURSE EXPENSES APPLICABLE TO RENTAL INCOME.
THE PURPOSE OF THIS ORGANIZATION IS TO COLLECT RENTAL INCOME FROM TENANTS AND DISBURSE EXPENSES APPLICABLE TO RENTAL INCOME.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $28,814,795 | $22,325,932 | +0.3% |
| Expenses | N/A | N/A | N/A |
| Net Income | N/A | $22,325,932 | N/A |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| WA CAPITAL MANAGEMENT INC | QUALIFIED PROPERTY MGMT | 40.0 |
|
$0 | $0 | $6,936,640 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $28,814,795 | No data | $869,124,301 | No data |
| 2023 | $22,325,932 | No data | $852,760,090 | No data |
| 2022 | $15,682,895 | No data | $733,088,372 | No data |
| 2021 | $12,743,337 | $7,643,701 | $583,745,665 | $5,099,636 |
| 2020 | $57,880,765 | $129,891,097 | $480,773,900 | $-72,010,332 |
| 2019 | $24,313,474 | No data | $564,116,286 | No data |
| 2018 | $11,885,366 | No data | $511,403,901 | No data |
Compare PASADENA GATEWAY VILLAS CORPORATION with other nonprofits in California and across the country.