University Place, WA
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)University Place Aquatic Club 2000, founded in 2007, is a small nonprofit in the Recreation & Sports sector that reported $323K in total revenue in fiscal year 2025. Revenue decreased 12% compared to the prior year. Expenses of $389K exceeded revenue, resulting in a 21% operating deficit.
To provide swimming instruction to area youth
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $323,066 | $365,888 | -0.1% |
| Expenses | $389,412 | $360,822 | +0.1% |
| Net Income | $-66,346 | $5,066 | -14.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| Bryce Wakefield | Meet Director | 2.00 |
|
$0 | $0 | $0 |
| John Cotter | President | 10.00 |
|
$0 | $0 | $0 |
| Stark Porter | Vice President | 5.00 |
|
$0 | $0 | $0 |
| Julie Thorne | Membership | 5.00 |
|
$0 | $0 | $0 |
| Margo Newman | Treasurer | 10.00 |
|
$0 | $0 | $0 |
| Jodi Herchold | Board Member | 2.00 |
|
$0 | $0 | $0 |
| Jessica Nappi | Board Member | 2.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $323,066 | $389,412 | $36,399 | $-66,346 |
| 2024 | $365,888 | $360,822 | $102,116 | $5,066 |
| 2023 | $281,921 | $311,853 | $95,351 | $-29,932 |
| 2022 | $264,901 | $214,155 | $125,763 | $50,746 |
| 2018 | $250,027 | $246,172 | No data | $3,855 |
Compare University Place Aquatic Club 2000 with other nonprofits in Washington and across the country.