CHICAGO, IL
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)MARY MILLER GOERTZ MEMORIAL TRUST XXXXX3002, founded in 2001, is a micro nonprofit in the Human Services sector that reported $93K in total revenue in fiscal year 2024. Revenue surged 141% from the prior year, signaling strong growth momentum. Expenses of $145K exceeded revenue, resulting in a 56% operating deficit.
FUNDS UPBRING PER ORDER OF THE WILL. THIS INCOME IS EQUALLY DIVIDED AMONG ST. JOHN LUTHERAN HOME, BETHLEHEM CHILDREN'S TREATMENT CENTER, AND LUTHERAN TOWERS.
ALL NET INCOME DISTRIBUTED TO UPBRING.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2024 | 2023 | Change | |
|---|---|---|---|
| Revenue | $92,805 | $38,527 | +1.4% |
| Expenses | $144,827 | $128,390 | +0.1% |
| Net Income | $-52,022 | $-89,863 | -0.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 5.0 |
|
$31,354 | $0 | $31,354 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | No data | No data | No data | No data |
| 2024 | $92,805 | $144,827 | $1,782,142 | $-52,022 |
| 2023 | $38,527 | $128,390 | $1,839,314 | $-89,863 |
| 2022 | $50,480 | $157,064 | $1,928,980 | $-106,584 |
| 2021 | $178,943 | $161,457 | $2,035,333 | $17,486 |
| 2020 | $110,642 | $134,798 | $2,017,423 | $-24,156 |
| 2019 | $96,129 | $135,640 | $2,040,469 | $-39,511 |
Compare MARY MILLER GOERTZ MEMORIAL TRUST XXXXX3002 with other nonprofits in Illinois and across the country.