Shawnee, OK
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Central Oklahoma Economic Development District, founded in 1966, is a community nonprofit in the Community Improvement sector that reported $5.9M in total revenue in fiscal year 2023. Revenue grew 8% year-over-year, indicating healthy expansion.
Economic development in the following 7 counties Hughes, Lincoln, Okfuskee, Pawnee, Payne, Pottawatomie, and Seminole.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $5,906,012 | $5,465,763 | +0.1% |
| Expenses | $5,836,346 | $5,380,665 | +0.1% |
| Net Income | $69,666 | $85,098 | -0.2% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| COAL DILDAY | member | 000.50 |
|
$0 | $0 | $0 |
| JOHN MASSAD | member | 000.50 |
|
$0 | $0 | $0 |
| WILL FINE | member | 000.50 |
|
$0 | $0 | $0 |
| BILL PATTERSON | member | 000.50 |
|
$0 | $0 | $0 |
| JEFF WILBOURN | second chair | 000.50 |
|
$0 | $0 | $0 |
| BOB PEARMAN | member | 000.50 |
|
$0 | $0 | $0 |
| MELISSA MILAM | member | 000.50 |
|
$0 | $0 | $0 |
| RANDY STUBBLEFIELD | member | 000.50 |
|
$0 | $0 | $0 |
| KRISTY LESLEY | member | 000.50 |
|
$0 | $0 | $0 |
| MIKE VAUGHN | member | 000.50 |
|
$0 | $0 | $0 |
| JERRY SKIDGEL | member | 000.50 |
|
$0 | $0 | $0 |
| ALICE COTTLE | member | 000.50 |
|
$0 | $0 | $0 |
| HARRY MCNEEL | member | 000.50 |
|
$0 | $0 | $0 |
| RHONDA MARKUM | member | 000.50 |
|
$0 | $0 | $0 |
| BRUCE JOHNSON | member | 000.50 |
|
$0 | $0 | $0 |
| BOB ERNST | member | 000.50 |
|
$0 | $0 | $0 |
| PHILLIP KELLY | member | 000.50 |
|
$0 | $0 | $0 |
| GREG RUSH | member | 000.50 |
|
$0 | $0 | $0 |
| JANE SCHUSTER | member | 000.50 |
|
$0 | $0 | $0 |
| DAVID ZELLER | member | 000.50 |
|
$0 | $0 | $0 |
| CODY ROE | member | 000.50 |
|
$0 | $0 | $0 |
| ALLEN KIDWEL | member | 000.50 |
|
$0 | $0 | $0 |
| MARK SIMPSON | member | 000.50 |
|
$0 | $0 | $0 |
| ANDREA WECKMUELLER | member | 000.50 |
|
$0 | $0 | $0 |
| JIMMY STOKES | member | 000.50 |
|
$0 | $0 | $0 |
| JIM COLLARD | member | 000.50 |
|
$0 | $0 | $0 |
| KEITH JENNINGS | member | 000.50 |
|
$0 | $0 | $0 |
| JENNIFER SANDERS | member | 000.50 |
|
$0 | $0 | $0 |
| SAMANTHA STANFIL | member | 000.50 |
|
$0 | $0 | $0 |
| MARK MOSLEY | chair | 000.50 |
Officer
|
$0 | $0 | $0 |
| JIM GREFF | first chair | 000.50 |
Officer
|
$0 | $0 | $0 |
| JASON OOR | second chair | 000.50 |
Officer
|
$0 | $0 | $0 |
| ANGELA WILLIAMS | secretary | 000.50 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $5,906,012 | $5,836,346 | $6,793,472 | $69,666 |
| 2023 | $5,465,763 | $5,380,665 | $6,459,758 | $85,098 |
| 2022 | $4,724,858 | $4,700,306 | $5,863,107 | $24,552 |
| 2021 | $4,193,705 | $4,084,924 | $5,506,138 | $108,781 |
| 2020 | $3,802,291 | $3,858,162 | $5,444,300 | $-55,871 |
| 2019 | $3,531,214 | $3,513,275 | $4,922,227 | $17,939 |
Compare Central Oklahoma Economic Development District with other nonprofits in Oklahoma and across the country.