LAWTON, OK
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)COMANCHE COUNTY VETERANS COUNCIL INC, founded in 1975, is a micro nonprofit that reported $7K in total revenue in fiscal year 2019. Revenue fell 159% from the prior year — a significant decline worth monitoring.
PROTECT THE RIGHTS, BENEFITS AND WELL-BEING OF ALL AMERICAN MILITARY VETERANS, THEIR FAMILIES AND SURVIVORS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2019 | 2018 | Change | |
|---|---|---|---|
| Revenue | $-7,333 | $12,525 | -1.6% |
| Expenses | $7,731 | $22,456 | -0.7% |
| Net Income | $-15,064 | $-9,931 | +0.5% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| TED JANOSKO | CHAIRMAN | N/A |
Officer
Director
|
$0 | $0 | $0 |
| MARILYN JANOSKO | TREASURER | N/A |
Officer
Director
|
$0 | $0 | $0 |
| LEROY GILES | SECRETARY | N/A |
Officer
Director
|
$0 | $0 | $0 |
| SUSAN SECOR | VICE CHAIRMAN | N/A |
Officer
Director
|
$0 | $0 | $0 |
| LISA WILLIAMS | CHAPLAIN | N/A |
Director
|
$0 | $0 | $0 |
| GARY SECOR | LEGISLATIVE LIASON | N/A |
Director
|
$0 | $0 | $0 |
| THORSTEN LITTAU | LEGISLATIVE CHAIR | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| N/A | COUNCIL MEMBER | N/A |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2019 | $-7,333 | $7,731 | $1,300 | $-15,064 |
| 2018 | $12,525 | $22,456 | $12,143 | $-9,931 |
Compare COMANCHE COUNTY VETERANS COUNCIL INC with other nonprofits in Oklahoma and across the country.