TULSA, OK
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)NORTHWEST PIPELINE VOLUNTARY EMPLOYEES' C/O BOKF NA, founded in 1993, is a small nonprofit that reported $341K in total revenue in fiscal year 2025. Revenue decreased 18% compared to the prior year. Net assets of $8.2M represent 289 months of operating reserves.
TO PROVIDE FOR THE PAYMENT OF MEDICAL BENEFITS AND LIFE INSURANCE BENEFITS TO RETIREE PARTICIPANTS AND THEIR DEPENDENTS.
PAYMENT OF PROGRAM SERVICE REVENUE OF THE VEBA TO RETIREE PARTICIPANTS AND THEIR DEPENDENTS FOR MEDICAL BENEFITS AND LIFE INSURANCE BENEFITS.
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2025 | 2024 | Change | |
|---|---|---|---|
| Revenue | $340,690 | $416,592 | -0.2% |
| Expenses | $352,310 | $383,478 | -0.1% |
| Net Income | $-11,620 | $33,114 | -1.4% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | TRUSTEE | 5.00 |
|
$20,916 | $0 | $49,256 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2025 | $340,690 | $352,310 | $8,218,962 | $-11,620 |
| 2024 | $416,592 | $383,478 | $8,236,983 | $33,114 |
| 2023 | $401,361 | $378,695 | $8,199,003 | $22,666 |
| 2022 | $122,340 | $266,769 | $8,203,756 | $-144,429 |
| 2021 | $807 | $140,437 | $8,312,705 | $-139,630 |
| 2020 | $36,389 | $148,998 | $8,452,451 | $-112,609 |
Compare NORTHWEST PIPELINE VOLUNTARY EMPLOYEES' C/O BOKF NA with other nonprofits in Oklahoma and across the country.