TULSA, OK
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)Ida M McFarlin Memorial Trust 486010AC5, founded in 1951, is a small nonprofit that reported $698K in total revenue in fiscal year 2023. Revenue decreased 17% compared to the prior year. Expenses of $989K exceeded revenue, resulting in a 42% operating deficit.
PROVIDES DIRECT AND PERMANENT SUPPORT TO THE NAMED BENEFICIARIES.
FINANCIAL SUPPORT TO TULSA FOUNDATION FOR HEALTH CARE SERVICES
FINANCIAL SUPPORT TO FAMILY AND CHILDREN'S SERVICES
FINANCIAL SUPPORT TO TULSA COMMUNITY FOUNDAITON
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $697,733 | $840,336 | -0.2% |
| Expenses | $988,714 | $1,001,887 | 0.0% |
| Net Income | $-290,981 | $-161,551 | +0.8% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| BANK OF OKLAHOMA NA BOK | CORPORATE TRUSTEE | 40.0 |
|
$60,346 | $0 | $60,346 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $697,733 | $988,714 | $17,015,364 | $-290,981 |
| 2022 | $840,336 | $1,001,887 | $17,325,381 | $-161,551 |
| 2021 | $1,937,703 | $933,325 | $17,555,410 | $1,004,378 |
| 2020 | $575,267 | $894,857 | $16,592,800 | $-319,590 |
| 2019 | $1,016,532 | $867,481 | $16,978,659 | $149,051 |
Compare Ida M McFarlin Memorial Trust 486010AC5 with other nonprofits in Oklahoma and across the country.