ANGLETON, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)ACTIONS INC OF BRAZORIA COUNTY, founded in 1978, is a community nonprofit in the Human Services sector that reported $2.0M in total revenue in fiscal year 2023. Revenue grew 11% year-over-year, indicating healthy expansion.
SOCIAL, NUTRITIONAL, AND TRANSPORTATION SERVICES FOR THE ELDERLY
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $2,024,430 | $1,820,001 | +0.1% |
| Expenses | $2,026,265 | $1,939,453 | +0.0% |
| Net Income | $-1,835 | $-119,452 | -1.0% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| BREAH KNAPE | EXECUTIVE DIRECTOR | 040.00 |
Officer
Director
Key Emp
|
$0 | $0 | $0 |
| CHRISTINA KORENEK | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| DAN DAVIS | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| DONALD PAYNE | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| SARA MCDANIEL | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| MARIANNA STAVINOHA | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| ARTHUR VELASQUEZ | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| GARY KERSH | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| JERRY LYONS | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| CATHY FLANNAGAN | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| JON BAKER | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| TRISH THOMPSON | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| OLA HELM | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| CATHY HUGHES | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| JENNIE GREEN-PRATS | BOARD MEMBER | 000.40 |
|
$0 | $0 | $0 |
| JOYCE HUDMAN | EXECUTIVE COMMITTEE | 000.40 |
Officer
|
$0 | $0 | $0 |
| PATRICIA CRYAN | EXECUTIVE COMMITTEE | 000.40 |
Officer
|
$0 | $0 | $0 |
| GERRY MOSQUEDA | EXECUTIVE COMMITTEE | 000.40 |
Officer
|
$0 | $0 | $0 |
| SHARON TROWER | EXECUTIVE COMMITTEE | 000.40 |
Officer
|
$0 | $0 | $0 |
| DORETHA CORNETT | EXECUTIVE COMMITTEE | 000.40 |
Officer
|
$0 | $0 | $0 |
| PATTON RITTER | EXECUTIVE COMMITTEE | 000.40 |
Officer
|
$0 | $0 | $0 |
| PAUL HUDMAN | EXECUTIVE COMMITTEE | 000.40 |
Officer
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | $2,024,430 | $2,026,265 | $530,496 | $-1,835 |
| 2023 | $1,820,001 | $1,939,453 | $608,120 | $-119,452 |
| 2022 | $1,759,737 | $1,679,337 | $660,626 | $80,400 |
| 2021 | $1,467,809 | $1,550,901 | $369,578 | $-83,092 |
| 2020 | $1,801,790 | $1,478,684 | $435,907 | $323,106 |
| 2018 | $1,075,544 | $1,164,851 | $142,382 | $-89,307 |
Compare ACTIONS INC OF BRAZORIA COUNTY with other nonprofits in Texas and across the country.