HOLLAND, TX
4 risk indicators measuring financial stability and operational resilience
Sign in with your work email to view Tuckman-Chang indicators
Sign In — Free (10 views/day)HOLLAND CORN FESTIVAL INC, founded in 1992, is a micro nonprofit that reported $12K in total revenue in fiscal year 2023. Revenue grew 11% year-over-year, indicating healthy expansion. The organization ran a surplus of $4K, a strong 35% operating margin.
ANNUAL FESTIVAL HELD TO RAISE FUNDS FOR COMMUNITY IMPROVEMENTS, TO PROMOTE BUSINESS LOCALLY, AS WELL AS PROVIDE SCHOLARSHIPS TO GRADUATING SENIORS
CHARITABLE DISTRIBUTIONS FROM BINGO SESSIONS MADE TO ORGANIZATIONS TO BE USED AS DEEMED NECESSARY TO CONTINUE ITS EXEMPT PURPOSE
RAISING FUNDS FOR COMMUNITY IMPROVEMENTS AND TO PROMOTE BUSINESS LOCALLY
PROVIDE SCHOLARSHIPS TO GRADUATING SENIORS
Financial Health Score (300–850) · Liquidity · Solvency · Sustainability · Efficiency
Sign in to view Trantor Score and financial metrics
Liquidity (40%) • Solvency (30%) • Sustainability (20%) • Efficiency (10%)
Sign In — Free (10 views/day)| 2023 | 2022 | Change | |
|---|---|---|---|
| Revenue | $12,304 | $11,054 | +0.1% |
| Expenses | $8,056 | $6,483 | +0.2% |
| Net Income | $4,248 | $4,571 | -0.1% |
Comprehensive financial analysis: Altman Z-Score, liquidity, solvency, sustainability, efficiency, and growth metrics
Financial Distress Indicator
Liquidity & Cash Position
Sign in to view all financial metrics
Altman Z-Score • Liquidity Ratios • Solvency Analysis • Growth Indicators • Efficiency Metrics
Sign In| Name | Title | Hours/Week | Role | Reportable Comp | Other Comp | Total |
|---|---|---|---|---|---|---|
| N/A | CHAIRMAN | 10.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 10.00 |
|
$0 | $0 | $0 |
| N/A | SECRETARY/TREASURER | 10.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 10.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 10.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 10.00 |
|
$0 | $0 | $0 |
| N/A | MEMBER | 10.00 |
|
$0 | $0 | $0 |
| N/A | VICE CHAIRMAN | 10.00 |
|
$0 | $0 | $0 |
| Year | Revenue | Expenses | Assets | Net Income |
|---|---|---|---|---|
| 2024 | No data | No data | No data | No data |
| 2023 | $12,304 | $8,056 | $86,018 | $4,248 |
| 2022 | $11,054 | $6,483 | $80,270 | $4,571 |
| 2021 | $33,234 | $899 | $75,699 | $32,335 |
| 2019 | $17,604 | $1,734 | $40,598 | $15,870 |
Compare HOLLAND CORN FESTIVAL INC with other nonprofits in Texas and across the country.